Home > Local History > Funeral Home Records > Vail’s Undertaker Records 1880-1896 A-F
Vail's Undertaker Records 1880-1896
Last Names A-F
Taken from original records on microfilm (Microfilm #230, #231 & #232) available at the Madison Jefferson County Public Library. Cornelius Vail entered the first records in 1839, and the business has been carried on by his son, George C. Vail, his grandsons, Harry and Frank Vail, and his great grandson, Dana Vail.
LAST NAME | FIRST NAME | DATE | COMMENTS |
---|---|---|---|
Abbager | Mrs. | 3-16-1880 | City |
Abbot | Sarah (Mrs.) | 5-8-1896 | Carmel Ch. Trimble |
Abbott | Joseph, child of | 1-23-1893 | Trimble Co., KY |
Abbott | Love, child of | 11-27-1882 | KY |
Abbott | Mark, grandchild of | 3-31-1881 | KY |
Abbott | Mrs. | 10-25-1886 | Dupont |
Abbott | W. | 2-3-1886 | Lancaster |
Abby | Joseph T., mother of | 8-4-1884 | Hanover twp. |
Aberdien | James, Mrs. | 3-26-1881 | County |
Abordeen | James | 7-7-1890 | Kent Road |
Abplanalb | Andrew | 7-3-1892 | Springdale |
Abplanalp | Andrew, Mrs. | 12-21-1880 | City |
Abplanalp | Ben | 6-24-1881 | City |
Abrams | Elias | 9-25-1893 | Paris Crossing |
Abrams | J. E. (Mrs.) | 3-31-1894 | Hanover |
Ach | Moses, child of | 10-24-1887 | Springdale |
Adams | Alfred | 7-26-1890 | Pleasant Ridge |
Adams | Alvin, child of | 5-24-1888 | Pleasant Ridge |
Adams | Alvin, child of | 6-6-1888 | Pleasant Ridge |
Adams | Alvin, child of | 7-23-1886 | Milton Township |
Adams | Andrew | 9-27-1882 | City |
Adams | Daniel, child of | 4-1-1883 | Trimble Co., KY |
Adams | George, child of | 9-3-1893 | Trimble Co., KY |
Adams | Jacob | 1-07-1896 | Irish Yard |
Adams | James | 10-13-1880 | City |
Adams | James, child of | 11-16-1886 | Switzerland County |
Adams | James, child of | 11-2-1881 | County |
Adams | Jesse (Mr.) | 3-14-1891 | Carmel Ch. |
Adams | John C. | 6-30-1891 | Leeport, KY |
Adams | John | 10-22-1887 | Trimble Co. KY |
Adams | Lucy N. | 10-24-1894 | Near Moorefield |
Adams | Marion | 9-12-1882 | County |
Adams | Mary | 12-29-1891 | Hanover |
Adams | Miss | 4-24-1882 | |
Adams | Miss | 7-2-1888 | Hanover Township |
Adams | Mrs. | 1-17-1880 | KY, by William B. Emert |
Adams | Robert | 5-6-1891 | Springdale |
Adams | Samuel | 9-15-1887 | Doe Run |
Adams | Thomas, mother of | 12-15-1890 | Trimble Co., KY |
Adams | Valentine | 11-28-1890 | German Yard |
Adcock | Elisha, child of | 12-18-1890 | Trimble Co., KY |
Adcock | Elisha, child of | 3-12-1890 | Trimble Co. KY |
Adcock | John H., wife of | 10-27-1885 | Irish Yard |
Adler | Thomas, child of | 5-19-1888 | Irish Yard |
Agner | John H. | 6-18-1888 | Madison Cemetery |
Aich | Rosa | 10-17-1893 | Irish Cemetery |
Aich | Stephen, Mrs. | 8-15-1882 | County |
Albplanalp | Andy | 5-12-1886 | Springdale |
Albplanalp | Carrie | 8-12-1887 | Springdale |
Albro | Susan | 6-27-1883 | Vevay. |
Aldrich | Willis, child of | 1-24-1892 | Trimble Co., KY |
Alexander | Archie | 5-10-1882 | KY |
Alexander | E. | 5-16-1889 | Springdale |
Alexander | Leon, child of | 3-29-1883 | Springdale |
Alexander | Lucinda | 12-8-1895 | Springdale |
Alexander | M. D. | 8-4-1889 | Trimble Co. KY |
Alexander | M. D., daughter of | 7-1-1886 | Trimble Co. KY |
Alexander | Robert, infant of | 8-9-1896 | Springdale |
Alexander | Walter | 6-15-1890 | Springdale |
Alexander | Walter, child of | 4-13-1891 | Springdale |
Alfrey | James, daughter of | 5-28-1883 | Brooksburg. |
Alfrey | William | 12-12-1880 | County |
Alfry | John W. | 4-17-1892 | Morris Chapel |
Allen | Agnes | 3-13-1883 | Springdale |
Allen | Eliza | 12-4-1894 | Asylum |
Allen | John, son of | 9-13-1888 | Madison Cemetery |
Allen | Lemuel | 4-21-1890 | Pleasant Ridge |
Allen | Rev. F. G. | 1-7-1887 | Trimble Co. KY |
Allen | Thomas | 3-31-1895 | Springdale, colored |
Allen | Thomas | 12-31-1884 | |
Allen | Thomas, Mrs. | 7-8-1881 | City |
Allen | William | 6-21-1888 | Springdale |
Allen | William, child of | 2-24-1885 | Springdale |
Alley | F. | 3-12-1881 | County |
Alley | Pink | 3-26-1891 | Milton Twp. |
Allfrey | Maria | 12-29-1891 | Brooksburg |
Alling | Charles, Mrs. | 7-30-1880 | City |
Alling | Dathryn L. | 9-20-1893 | Springdale |
Alling | Robert | 3-28-1896 | Springdale |
Allison | James, daughter of | 8-13-1887 | Springdale |
Almond | Clarence | 9-14-1891 | Springdale |
Almond | Elizabeth | 10-17-1891 | Springdale |
Almond | George. T., child of | 1-3-1880 | County |
Almond | Harry | 4-3-1891 | Hebron Church |
Almond | W. S., wife of | 8-19-1885 | Hebron |
Altizer | John | 10-7-1881 | County |
Altizer | Mrs. Isaac | 4-14-1888 | Hebron |
Alums | Ed, child of | 4-24-1890 | |
Alword | Charles | 2-07-1895 | Springdale |
Aman | Phillip | 11-15-1880 | City |
Ambrose | Ben, child of | 6-16-1880 | County |
Ames | Frances (Mrs.) | 3-9-1890 | Manville Gr. Yd. |
Ammens | Mrs. | 11-7-1882 | City |
Anderson | Asa, daughter-in-law of | 2-20-1884 | County |
Anderson | Asa, Mrs. | 11-28-1880 | County |
Anderson | Freeman, wife of | 11-27-1888 | Hanover |
Anderson | John, child of | 3-20-1884 | Hanover |
Anderson | Owen, child of | 3-22-1884 | Hanover |
Anderson | Sam, child of | 9-19-1884 | Brooksburg |
Anderson | Thomas, Mrs. | 12-10-1880 | County |
Anderson | Wm. | 7-18-1895 | Caledonia Church |
Andres | Samuel, wife of | 3-8-1885 | Brooksburg |
Andrews | John, child of | 10-19-1887 | Hebron church |
Andrews | John, child of | 2-9-1884 | Brooksburg |
Angell | James | 9-28-1886 | Trimble Co. KY |
Anger | Charles, child of | 6-28-1896 | Irish Yard |
Anger | Mrs. | 9-9-1880 | Brought here |
Anger | S. | 2-6-1890 | German Yard |
Anger | S., Mrs. | 4-21-1881 | City |
Ansvale | Mr. | 10-19-1881 | County |
Anthony | Albert, child of | 2-18-1895 | Springdale |
Antle | George, child of | 5-15-1888 | Springdale |
Antle | George, child of | 7-14-1881 | County |
Antle | Peter | 1-22-1886 | Hebron |
Antle | William | 12-26-1892 | Springdale |
Apel | George | 8-7-1892 | Lancaster Twp. |
Appel | George | 8-13-1882 | City |
Appel | John | 8-29-1895 | Springdale |
Appel | Nichalos | 2-10-1893 | Lancaster Twp. |
Apple | George, dau. of | 4-1-1890 | Smyrna |
Arbuckel | J. J. (Mrs.) | 3-16-1891 | Hanover |
Arbuckle | J. (Mr.) | 7-21-1880 | County |
Arbuckle | M. M. | 2-23-1890 | Swanville |
Arbuckle | M. W. | 8-31-1894 | Sharon Grave Yard |
Archer | Thomas D. | 3-5-1891 | Hanover |
Archer | William | 3-5-1892 | Hanover |
Argus | Charles | 3-17-1884 | Springdale |
Armstrong | Charles, child of | 8-31-1888 | Milton, KY |
Armstrong | D. B., wife of | 12-30-1888 | Trimble Co. KY |
Armstrong | Daniel | 7-10-1891 | Brooksburg |
Armstrong | Geo. | 6-26-1894 | Morris Chapel |
Armstrong | John, Capt. | 2-3-1880 | County |
Armstrong | John, child of | 4-19-1888 | Trimble Co. KY |
Armstrong | Sam, child of | 7-27-1895 | Trimble Co. KY |
Arnold | Thomas, (Mrs.) | 3-31-1892 | Trimble Co., KY |
Ashby | Elizabeth C. | 8-19-1892 | Springdale |
Ashby | Robert | 5-8-1889 | Trimble Co. KY |
Ashby | Wash, mother of | 10-6-1887 | Trimble Co. KY |
Ashe | A. J., child of | 11-13-1891 | Eagle Hollow |
Ashley | Luke | 7-26-1893 | Morris Chapel |
Ashley | Mrs. Charles | 12-30-1886 | Pressburg |
Athey | Albert | 5-28-1889 | Springdale |
Atkinson | Joseph | 9-4-1891 | Springdale |
Aubray | Mrs. | 9-19-1887 | Trimble Co. KY |
Augustin | Mary (Mrs.) | 4-19-1891 | German Settlement |
Austermahle | Ernest | 11-19-1890 | Trimble Co., KY |
Austermuhle | Charles | 5-18-1891 | Indianapolis |
Austin | George | 8-29-1890 | Trimble Co. KY |
Austin | Helena | 1-16-1894 | Springdale |
Austin | Mrs. C. C. | 2-18-1888 | Smyrna Township |
Austin | Thomas, child of | 1-30-1884 | KY |
Austin | Thomas, son of | 5-26-1886 | Trimble Co. KY |
Austin | Thomas, wife of | 3-25-1889 | Trimble Co. KY |
Austin | Walter, child of | 11-25-1882 | KY |
Austing | William, child of | 4-16-1884 | Springdale |
Ayers | Sam D., wife of | 6-4-1890 | Shelby Twp. |
Ayers | Sam, child of | 7-14-1885 | Shelby Township |
Ayres | Eliza | 5-10-1883 | Country |
Ayres | Miss | 8-31-1883 | Rykers Ridge |
Ayres | Nancy | 4-2-1883 | Pleasant Ridge |
Ayres | Rosetta | 7-26-1883 | Rykers Ridge |
Ayres | S. D., child of | 5-3-1889 | Milton Township |
Ayres | Sam, child of | 1-30-1887 | Milton Township |
Ayres | Thomas, wife of | 3-2-1888 | Rykers Ridge |
Baglan | Enos, mother of | 4-21-1883 | County |
Bagot | William, son of | 8-19-1884 | St. Magdaline |
Baily | C. B. | 12-7-1885 | Lancaster |
Baily | Mr. | 5-15-1883 | N. Madison |
Bain | Mary E. | 2-10-1894 | Trimble Co., KY |
Bain | Mrs. | 2-20-1882 | KY |
Bain | R.A., child of | 10-24-1880 | |
Bain | Samuel A., Mrs. | 4-27-1882 | County |
Bain | Willard | 10-4-1894 | ___ Lndg. KY |
Bain | William | 11-27-1884 | Hanover |
Bains | James | 6-18-1890 | Trimble Co. KY |
Baird | George | 4-23-1886 | Springdale |
Baird | George, child of | 8-15-1886 | Springdale |
Baird | George, wife of | 11-15-1884 | Springdale |
Baird | James | 7-14-1883 | Springdale |
Baird | John (Mrs.) | 11-3-1892 | Springdale |
Baird | Lucien | 10-1-1891 | Springdale |
Baker | Agnes | 5-8-1885 | Springdale |
Baker | B. F. | 1-8-1892 | Springdale |
Baker | B.F. | 2-25-1882 | County |
Baker | Caleb J. | 6-21-1888 | Hanover |
Baker | Charles | 5-18-1880 | County |
Baker | Dan, child of | 4-06-1895 | Hanover |
Baker | Ed | 7-21-1892 | Springdale |
Baker | Hower | 2-28-1895 | Springdale |
Baker | Jack | 11-25-1890 | Trimble Co., KY |
Baker | John H. | 9-21-1880 | County |
Baker | John | 1-1-1894 | Hebron |
Baker | John, child of | 4-09-1895 | Springdale |
Baker | John, still born child | 4-28-1893 | Springdale |
Baker | M., child of | 6-28-1881 | City |
Baker | Roe, child of | 5-22-1894 | Wirt |
Baker | Samuel, daughter of | 4-13-1883 | Hebron |
Baker | William (Mrs.) | 12-22-1894 | Bayless Grave Yard |
Baker | William | 1-15-1889 | Bayless Graveyard |
Baldwin | Albert, child of | 11-3-1890 | Graysville |
Baldwin | W. (Mrs.) | 7-5-1893 | Springdale |
Balin | Mrs., child of | 7-16-1880 | City |
Ball | Spencer | 8-3-1888 | Springdale |
Ball | 8-31-1886 | Trimble Co. KY, by Warren Callis | |
Ball | David | 2-4-1894 | Springdale |
Ball | George | 10-18-1889 | Springdale |
Ball | Mollie (Mrs.) | 10-16-1896 | Springdale |
Ball | Robert, child of | 2-4-1885 | Springdale |
Ball | Spencer (Mrs.) | 2-18-1891 | Springdale |
Ballou | William | 11-10-1883 | Springdale |
Ballow | Jennie (Mrs.) | 1-2-1881 | City |
Balph | John, child of | 7-22-1882 | City |
Banion | Ben O. | 12-18-1883 | Springdale |
Banks | Anna | 4-14-1885 | Kentucky |
Banks | George W., son of | 4-3-1883 | Trimble Co., KY |
Banks | Hannah | 1-31-1885 | Springdale |
Banks | Mrs. | 10-27-1889 | Carroll Co. KY |
Banks | Nancy | 2-23-1887 | Brooksburg |
Banks | William | 4-18-1883 | County |
Bantas | Walter, child of | 2-22-1891 | McKay Yard, Swit’d Co. |
Bantz | William | 5-18-1886 | Hanover |
Barber | J. W., child of | 12-29-1885 | Shelby Township |
Barber | Susan | 8-02-1895 | Springdale |
Barbour | Edwin | 6-22-1881 | City |
Bare | Ed L., child of | 8-8-1885 | Springdale |
Bare | Iowa | 9-16-1892 | Trimble Co. KY |
Bare | Mrs. Abner | 10-3-1887 | Springdale |
Bare | Owen | 7-1-1894 | Springdale |
Bare | Owen, Mrs. | 6-14-1883 | Springdale |
Bariger | William, child of | 7-23-1891 | Trimble Co., KY |
Barker | W.A., child of | 1-5-1884 | Trimble Co., KY |
Barne | David | 6-24-1894 | Springdale |
Barnes | Anderson, child of | 1-21-1887 | Trimble Co. KY |
Barnes | Bessie | 8-5-1896 | Trimble Co. KY |
Barnes | John | 3-18-1896 | Pages F. Y. KY. |
Barnes | John | 7-21-1889 | Trimble Co. KY |
Barnes | Lee | 8-6-1887 | Milton Township |
Barnes | Lou, child of | 5-3-1886 | Indian Kent Creek |
Barnes | Mrs. | 7-13-1880 | City |
Barnes | Rebecca | 7-15-1893 | Trimble Co., KY |
Barnes | Sarah (Mrs.) | 10-23-1896 | Fairmount |
Barnes | Stud (Mr.) | 8-06-1895 | Trimble Co KY |
Barnett | John, Mrs. | 6-3-1883 | Country, S.P. |
Barnett | M. A. | 6-5-1890 | Vevay |
Barnhard | Adam | 11-8-1894 | Springdale |
Barnhart | Charles | 4-9-1881 | City |
Barnhart | Mary (Miss) | 6-28-1884 | Springdale |
Barns | Mrs. | 1-21-1895 | Middlefork St. |
Barnum | Mrs. | 2-10-1891 | Dupont |
Barrars | Peter, child of | 8-9-1880 | City |
Barrett | Biddy | 11-12-1895 | Irish Yard |
Barrett | John, child of | 10-31-1881 | City |
Barrickman | Lewis,child of | 11-12-1894 | Near Bedford, Trimble Co. |
Barrigar | William | 7-1-1894 | Trimble Co., KY |
Barriger | Andrew | 11-17-1880 | KY |
Barriger | Mrs. | 5-23-1883 | Springdale |
Barriger | Nancy | 9-19-1890 | Trimble Co., KY |
Barriger | Thomas | 10-26-1895 | Willis G. Yd. KY |
Barriger | Thomas, child of | 7-15-1886 | Trimble Co. KY |
Barriger | Thomas, wife of | 7-27-1886 | Trimble Co. KY |
Barth | Miss App. | 9-24-1889 | Moffatts Hill, KY |
Bartlett | Anthony (Rev.) | 5-9-1891 | Bedford, KY |
Barton | H. H. | 2-1-1888 | Springdale |
Barton | Annie, daughter of James | 11-19-1880 | City |
Barton | James | 11-20-1889 | Springdale |
Barton | James, babe of | 11-14-1880 | City |
Barton | James, son of | 11-14-1880 | City |
Barton | James, son of | 6-21-1885 | Springdale |
Barton | John (Mrs.) | 10-25-1894 | Rykers Ridge |
Barton | John | 10-4-1891 | Ryker’s Ridge |
Barton | Miss | 6-22-1886 | Springdale |
Bashaw | Mr. | 10-14-1883 | Bedford, KY |
Bass | Angell | 5-14-1895 | Bedford Ky |
Basset | Joseph S., wife of | 3-2-1888 | Bryantsburg |
Batchler | Fred, Mrs. | 6-22-1881 | County |
Bates | Miss | 1-15-1888 | Trimble Co. KY |
Bates | Amy (Mrs.) | 6-9-1890 | Springdale |
Bates | J.W. | 10-25-1881 | KY |
Bates | Mrs., child of | 12-1-1886 | Springdale |
Bates | Nancy | 5-26-1894 | Springdale |
Bates | Polly | 8-2-1890 | Trimble Co. KY |
Bates | Sarah (Mrs.) | 4-10-1896 | Springdale |
Bates | William, child of | 6-2-1890 | Springdale |
Bates | William, child of | 12-1-1892 | Springdale |
Batts | Mr., child of | 5-4-1889 | Springdale |
Baus | Matt | 11-6-1893 | German Yard |
Bauser | Charles | 6-03-1895 | Springdale |
Baxter | George, child of | 2-8-1894 | China |
Baxter | John | 5-7-1881 | County |
Baxter | Margaret | 11-27-1892 | Craig Grave yard |
Baxter | Mollie | 10-28-1894 | Olive Branch |
Baxter | Mrs. | 9-1-1883 | County |
Bayler | Mrs. | 10-21-1895 | Bedford, KY |
Bayless | Nat, child of | 10-8-1886 | Bayless Graveyard |
Bayne | Martin | 4-25-1892 | Wilson yard, KY |
Beach | Addison, child of | 7-22-1887 | Carroll Co. KY |
Beach | Emma, child of | 2-13-1888 | Springdale |
Beach | John A., child of | 1-19-1887 | North Madison |
Beach | John | 12-9-1891 | Irish Yard |
Beach | Mrs. J. A. | 3-9-1885 | Dupont |
Beachman | 3-5-1880 | County | |
Beahn | John | 6-21-1889 | Irish Yard |
Beam | George | 12-12-1888 | Wirt |
Bear | Abner | 5-22-1893 | Springdale |
Bear | Charles R., child of | 12-14-1886 | Brooksburg |
Bear | Hayden S. | 8-21-1896 | Pleasant Ridge KY |
Bear | Lida | 7-17-1892 | Springdale |
Bear | Perry, child of | 1-25-1888 | Hanover Township |
Bear | Perry, child of | 7-12-1884 | Springdale |
Bear | Victoria (Mrs.) | 8-12-1880 | KY |
Beard | George, child of | 4-27-1890 | Springdale |
Beard | William | 1-28-1887 | North Madison |
Beatty | Elijah | 5-5-1892 | Pleasant Ridge |
Beatty | Eliza | 7-23-1890 | Hanover Twp. |
Beatty | Henry (Mrs.) | 3-30-1896 | Carmel Church |
Beatty | W. W. | 3-8-1891 | Springdale |
Bebee | Mr., child of | 7-11-1881 | KY |
Bebee | Timothy, Mrs. | 4-11-1882 | County |
Bebee | William, Mrs. | 5-28-1881 | KY |
Bebout | Clem | 2-3-1880 | KY |
Bebout | G.W. | 10-11-1881 | KY |
Bebout | Mrs. | 3-8-1881 | KY |
Bebout | Robert | 1-27-1889 | Springdale |
Becket | Sam, child of | 7-8-1888 | Canaan |
Beckett | Delia (Mrs.) | 9-13-1896 | Irish Yard |
Bedell | Peter | 4-29-1880 | |
Bedell | Peter, Mrs. | 1-13-1882 | City |
Beebe | M., Mrs. | 3-13-1883 | Haney’s cor. |
Beeht | Louis, child of | 1-25-1895 | Hebrim Graveyard |
Bell | James W. | 2-4-1885 | Bedford, KY |
Bell | John | 10-5-1884 | Palmyra, KY |
Belser | Edward, child of | 10-15-1881 | City |
Benefiel | James C. | 6-1-1886 | near Canaan |
Bengough | Ann | 1-22-1884 | Springdale |
Bennefeld | Elizabeth | 7-23-1891 | Canaan |
Bennefield | James | 8-29-1880 | County |
Bennefield | Thomas, child of | 11-16-1891 | Canaan |
Bennets | Frank, wife of | 8-30-1890 | Hanover |
Bennett | John | 4-24-1893 | Bayless yard |
Bennett | Miss | 6-21-1886 | Springdale |
Bennett | Mrs., child of | 1-25-1883 | Springdale |
Bennett | Mrs., child of | 1-9-1882 | City |
Bennett | Mrs., child of | 3-24-1884 | Springdale |
Bennett | Sam, child of | 2-5-1887 | Canaan |
Bennett | Sam, child of | 3-27-1894 | Springdale |
Bennett | Samuel D. | 12-23-1890 | Springdale |
Bennett | Samuel, Mrs. | 7-26-1881 | City |
Bennett | W. A., child of | 2-9-1886 | Poor Farm |
Bensen | Esther | 9-14-1890 | Springdale |
Bensen | George, child of | 9-21-1893 | Springdale |
Benson | Jane | 5-28-1883 | Springdale |
Benton | Mary | 9-25-1895 | Asylum |
Bentz | Henry, child of | 9-18-1888 | Springdale |
Bentz | Jacob (Mrs. Elizabeth) | 4-26-1893 | Springdale |
Berkshire | Maria | 2-7-1889 | Trimble Co. KY |
Berry | James, daughter of | 5-24-1883 | Springdale |
Bervisher | James | 11-29-1893 | Springdale |
Best | S. K. | 8-8-1886 | Springdale |
Betherick | Henry | 7-29-1885 | Springdale |
Bethrick | A. (Miss) | 11-7-1884 | Springdale |
Bethrick | Mrs. | 12-27-1882 | City |
Bibbs | James, wife of | 7-25-1887 | Saluda |
Bicket | Samuel | 1-3-1888 | Canaan |
Bierck | Peter, child of | 2-17-1882 | City |
Bigger | William (Mrs.) | 12-4-1891 | Fairmount |
Bigger | Wm. | 7-29-1895 | Fairmount |
Bind | Mr. | 11-6-1882 | KY |
Binder | Mrs. Fred | 3-20-1887 | Springdale |
Bird | Douglas | 7-4-1889 | Trimble Co. KY |
Bird | G. W., child of | 12-18-1887 | Trimble Co. KY |
Bird | John, child of | 5-12-1890 | Trimble Co. KY |
Bird | John, wife of | 3-13-1890 | Trimble Co. KY |
Bird | Robert | 7-22-1892 | Trimble Co., KY |
Birdenback | Joseph, child of | 12-14-1896 | German Yard |
Birds | John, child of | 11-10-1886 | Trimble Co. KY |
Birney | Bryan | 2-5-1882 | City |
Bishop | child | 4-10-1889 | Springdale |
Bishop | Ruth (Miss) | 6-2-1880 | City |
Bishop | Thomas | 12-6-1891 | Caledonia Church |
Bishop | Thomas | 8-31-1880 | County |
Bitterman | Ed, child of | 12-20-1880 | City |
Bkacmore | Dawson | 9-2-1889 | Madison Cemetery |
Black | E., Mrs. | 3-12-1881 | City |
Black | Hiram | 11-28-1881 | City |
Black | James, Mrs. | 9-22-1881 | County |
Black | Mary | 3-9-1890 | Springdale |
Black | Mr., child of | 8-14-1880 | City |
Black | Mrs. | 8-11-1884 | Springdale |
Blackard | James, child of | 10-26-1888 | Springdale |
Blackard | James, child of | 10-27-1881 | City |
Blackburn | Rebecca | 12-8-1887 | Africa |
Blackburn | Rebecca, child of | 7-25-1887 | Graysville |
Blackburn | Robert | 11-16-1894 | Springdale |
Blackburn | Thomas | 3-13-1882 | County |
Blackford | Allen | 5-10-1881 | County |
Blackford | Mrs. John | 2-12-1888 | Lexington |
Blackman | George, daughter of | 3-31-1882 | City |
Blackmore | Dawson (Mr.) | 8-30-1890 | Madison Cemetery |
Blackmore | Jennie | 5-13-1888 | Springdale |
Blackmore | Mrs. | 10-21-1886 | Madison Cemetery |
Blackmore | Nannie | 5-21-1889 | Madison Cemetery |
Blair | Mrs. Amelia, child of | 12-3-1886 | Rykers Ridge |
Blake | Alexander | 4-18-1881 | County |
Blasingham | James H. | 1-29-1891 | Springdale |
Blasingham | Sam, child of | 11-27-1883 | Springdale |
Blatch | Minnie | 12-28-1895 | Hebron |
Blaze | George, child of | 1-14-1888 | Springdale |
Blaze | Mr. | 3-29-1881 | N.M. |
Blaze | William, daughter of | 7-21-1882 | County |
Boeghm | Mary | 9-14-1896 | St. Magdalene |
Boggess | Fanny (Mrs.) | 12-23-1896 | Trimble Co., KY. |
Boggs | Geed, child of | 9-20-1894 | Trimble Co., KY |
Bohm | Angus | 5-26-1881 | N.M. |
Boicourt | Thomas, Mrs. | 7-15-1881 | City |
Boland | Miss | 1-21-1886 | Springdale |
Bolden | Albert, wife of | 3-14-1893 | Graysville |
Boldin | Elizabeth | 10-28-1896 | Graysville |
Boldni | John L. | 9-03-1895 | Smyrna Township |
Boldrie | Mitchell, child of | 1-20-1890 | Graysville |
Bolen | Ganmie | 3-21-1895 | Graysville |
Bolen | Sims (Mrs.) | 9-25-1891 | Springdale |
Bolin | George, child of | 7-12-1883 | German Yd. |
Bollinger | John, child of | 8-26-1886 | Springdale |
Bolrus | Bruj | 7-8-1894 | Graysville |
Bonderant | Sterling, wife of | 3-30-1893 | Morris Chapel, Brooksburg |
Bondurant | I.N., child of | 4-28-1884 | Brooksburg |
Bondurant | Isaac N. | 7-19-1880 | County |
Bondurent | I. N., wife of | 3-30-1886 | Brooksburg |
Bonner | John H., wife of | 9-28-1886 | Rykers Ridge |
Bonnett | John, child of | 1-6-1885 | County |
Booker | Mrs., child of | 3-6-1888 | Springdale |
Boots | Frank | 4-26-1880 | City |
Borem | James | 2-21-1887 | Rykers Ridge |
Borm | John | 11-13-1881 | City |
Born | Conrad, child of | 1-15-1893 | German Yard |
Born | Conrad, child of | 7-30-1881 | City |
Born | Cooney, child of | 3-24-1883 | German Yd. |
Bostwick | Ella | 7-24-1885 | Carrollton |
Boswel | M. | 3-11-1881 | City |
Boswell | Child | 3-11-1896 | Springdale |
Boswell | child | 5-1-1882 | KY |
Boswell | Emma | 7-19-1893 | Springdale |
Boswell | J.S. | 6-30-1881 | KY |
Boswell | John | 8-16-1888 | Milton, KY |
Boswell | Mary | 4-3-1890 | Trimble Co. KY |
Boths | Rachel, child of | 8-27-1883 | County |
Bott | Mrs. | 2-6-1883 | German Yd. |
Botts | Michael | 11-18-1889 | German Yard |
Botts | Michael, child of | 3-19-1882 | City |
Bowen | Elizabeth | 7-12-1892 | County Asylum |
Bowen | G., Mrs. | 2-4-1883 | Rykers Ridge |
Bowen | John (Mrs.) | 4-27-1896 | Irish Cemetery |
Bowen | Luke, child of | 8-30-1886 | Springdale |
Bowen | Mrs. Luke | 7-14-1886 | Springdale |
Bowen | Nellie (Miss) | 10-30-1880 | City |
Bowen | Sam | 3-9-1889 | Springdale |
Bowldener | Isaac, child of | 4-26-1880 | City |
Bowman | Tillie, child of | 11-3-1887 | Springdale |
Bowman | 4-7-1881 | County | |
Bowman | Andrew | 9-18-1896 | Springdale |
Bowman | C.A., Mrs. | 10-29-1883 | Springdale |
Bowman | Charles | 4-29-1891 | Springdale |
Bowman | Charles | 5-31-1895 | Springdale |
Bowman | Charles, son of | 11-18-1880 | City |
Bowman | E.G. | 4-16-1884 | Springdale |
Bowman | E.G., Mrs. | 12-17-1882 | City |
Bowman | Elijah | 7-25-1880 | City |
Bowman | Elijah, child of | 9-26-1885 | Springdale |
Bowman | Elijah, child of | 9-8-1885 | Springdale |
Bowman | Elisha, child of | 2-17-1883 | Springdale |
Bowman | Joseph | 10-8-1888 | Madison Cemetery |
Bowman | Margaret | 10-30-1892 | Volga |
Bowman | Thomas, child of | 10-30-1882 | City |
Boyce | J. W. | 5-20-1896 | Moffett, KY. |
Boyd | John, wife of | 7-6-1888 | Graham Township |
Boyd | Martha (Mrs.) | 3-13-1883 | Springdale |
Boyd | Sarah | 2-29-1892 | Springdale |
Boyd | William | 11-25-1886 | Lancaster |
Boyer | Lemuel P. | 9-29-1880 | Brought here |
Bradley | Mary A. | 7-3-1894 | Trimble Co., KY |
Bradley | Richard, child of | 10-16-1894 | Trimble Co., KY |
Bradshaw | Edith | 11-26-1889 | Madison Cemetery |
Bradshaw | Mr., child of | 2-10-1890 | Trimble Co. KY |
Bradshaw | Mrs. | 11-27-1884 | Dupont |
Brady | Charles | 10-21-1892 | Springdale |
Bramburger | Anna (Mrs.) | 7-17-1890 | Springdale |
Bramwell | John, wife of | 1-3-1885 | Pressburg |
Bramwell | William, son of | 6-1-1888 | Madison Cemetery |
Branard | Mary | 11-17-1880 | County |
Brandemeier | Magdelena | 12-14-1892 | Springdale |
Brandon | E., wife of | 1-18-1885 | County |
Brandt | Cecelia | 1-4-1883 | Hanover |
Brandt | Felix | 12-10-1885 | Hanover |
Brandt | Leonard (Rev. Father) | 4-19-1881 | City |
Branham | Minnie | 12-6-1884 | Madison Cem. |
Branham | Miss | 6-9-1887 | Madison Cemetery |
Brantworth | Mary (Mrs.) | 4-06-1895 | Springdale |
Brashears (Brashies) | Noah | 2-28-1888 | Irish Yard |
Brashears | Henry, son of | 6-7-1885 | Springdale |
Brass | Mary | 1-27-1892 | Irish Yard |
Bray | Andrew | 2-22-1891 | Springdale |
Bray | D. N., child of | 2-1-1891 | Trimble Co., KY |
Bray | Jane, daughter of | 8-12-1887 | Trimble Co. KY |
Bray | Rebecca | 3-25-1894 | Moffett Yard |
Brazelton | Mrs. James | 10-18-1888 | Minor’s Yard |
Brazelton | William | 10-8-1890 | Lancaster |
Breckinridge | James N. | 11-16-1895 | Austin Texas |
Breimstieler | John | 9-22-1895 | Asylum |
Breitenbach | John | 9-14-1895 | Taylor |
Brengle | Lizzie | 9-9-1894 | Hanover |
Brenneman | Samuel | 5-27-1888 | Springdale |
Brennen | James, Mrs. | 3-18-1880 | City |
Brenner | Catherine Eckel | 11-29-1887 | Irish Yard |
Brewer | Mrs. Samuel E. | 1-29-1886 | Springdale |
Brewster | Mrs. Elizabeth | 6-22-1886 | Springdale |
