Home > Local History > Naturalization Records
Naturalization Records
Asterisk (*) is used for Declarations of Intentions that have been crossed out in the original document. It is unknown why the documents were crossed out
| Name | Native Of | Emmigrated From & Date | Arrival Port & Date | Naturalization Date | 
|---|---|---|---|---|
| Abplanalp, John | Switzerland | Havre de Grace, 4-20-1852 | New York, 6-6-1856 | 10-14-1856 | 
| Ach, Simen | France | Havre de Grace, 5-14-1849 | New York, 6-9-1849 | 4-4-1853 | 
| Ackirman, John | Germany | Havre de Grace, 5-20-1853 | New York, 6-22-1853 | 4-2-1855 | 
| Adam, John | Germany | Havre de Grace, 10-1-1854 | New Orleans, 10-11-1854 | 8-15-1856 | 
| Aich, John | Germany | Havre de Grace, 3-22-1852 | New Orleans, 5-10-1852 | 9-30-1854 | 
| Aich, Stephen | Germany | Havre de Grace, 3-22-1852 | New Orleans, 5-10-1852 | 10-4-1854 | 
| Aldinger, Frederick | Germany | Havre de Grace, 4-1-1849 | New Orleans, 5-8-1849 | 5-25-1855 | 
| Allferman, Michael | France | Havre de Grace, ?-?-1845 | New Orleans, 2-8-1846 | 10-14-1856 | 
| Anders, Michael | Germany | Havre de Grace, 12-1-1853 | New Orleans, 1-3-1854 | 10-16-1854 | 
| Anjle, Andre | Germany | Havre de Grace, 3-3-1854 | New Orleans, 5-14-1854 | 10-6-1856 | 
| Armstrong, William | Scotland | Gravesend, 6-5-1848 | Fort Covington New York, | 4-5-1858 | 
| Arnd, John | Germany | Havre de Grace, 3-10-1852 | New York, 4-1-1852 | 8-16-1856 | 
| Arnold, Andrew | Germany | Bremen, ?-?-1841 | New York, 6-14-1841 | 10-21-1856 | 
| Ashton, James | England | Liverpool, 3-1-1838 | New York, 5-28-1838 | 11-1-1856 | 
| August, Daniel | Sweden | Gutenport?, 7-?-1854 | New York, 8-16-1854 | 9-30-1856 | 
| Augustine, John | Germany | Havre de Grace, 3-6-1851 | New York, 4-12-1851 | 7-25-1856 | 
| Avon, Martin | Ireland | Liverpool, 10-?-1849 | New Orleans, 11-26-1850 | 4-4-1853 | 
| Bachinger, Jacob | Germany | Bremen, 8-27-1852 | New Orleans, 10-23-1852 | 9-26-1856 | 
| Bachus, Peter | Germany | Liverpool, 3-27-1853 | New York, 5-2-1853 | 4-2-1855 | 
| Baer (bare?), Michael | Germany | Hamburg, 6-28-1853 | New York, 7-28-1853 | 11-3-1856 | 
| Bairne, Patrick | Ireland | Liverpool, 3-20-1852 | New York, 4-18-1852 | 6-24-1854 | 
| Baker, Peter | Germany | Havre de Grace, 4-?-1853 | New York, 7-1-1853 | 9-11-1856 | 
| Ball, William | Scotland | Glascow, 5-17-1856 | Buffalo, 7-2-1856 | 9-13-1858 | 
| Baltares, Precher | France | Havre de Grace, 11-1-1851 | New York, 1-7-1851 | 10-14-1856 | 
| Barrett, James | Ireland | Sleigo, 5-15-1847 | Whitehall, 8-?-1847 | 4-2-1855 | 
| Barrett, Martin | Ireland | Liverpool, 3-15-1848 | Philadelphia, 4-27-1848 | 4-2-1855 | 
| Barrett, Peter | Germany | Havre de Grace, 10-31-1853 | New Orleans, 9-29-1853 | 4-2-1855 | 
| Bauer, James | France | Havre de Grace, 2-28-1853 | New York, 4-11-1853 | 8-8-1856 | 
| Beacher, Joseph | France | Havre de Grace, 12-1-1848 | New York, 12-15-1848 | 4-2-1855 | 
| Beck, John | Germany | Liverpool, ?-?-1854 | New York, 3-7-1854 | 10-3-1856 | 
| Beerck, John | Germany | Havre de Grace, 10-1-1854 | New Orleans, 10-12-1854 | 8-11-1856 | 
| Bejune, John | Ireland | London, 3-?-1849 | New York, 5-?-1849 | 10-14-1856 | 
| Bellew, John | Ireland | Liverpool, 3-12-1852 | New York, 4-4-1852 | 4-7-1856 | 
| Bender, Gottlieb | Germany | Havre de Grace, 12-1-1853 | New Orleans, 1-1-1854 | 8-15-1856 | 
| Bermile, Christ | Germany | Havre de Grace, 4-24-1852 | New York, 6-29-1852 | 4-2-1855 | 
| Berney, Michael | Ireland | New Ross, 4-15-1852 | Cleveland, 6-24-1852 | 10-7-1856 | 
| Berry, George | England | Liverpool, 4-17-1857 | New Orleans, 6-18-1857 | 10-13-1856 | 
| Berse, John | Germany | Bremen, 5-1-1846 | Baltimore, 6-20-1846 | 3-31-1855 | 
| Beur, Peter | Germany | Havre de Grace, 6-25-1853 | New Orleans, 8-30-1853 | 4-2-1855 | 
| Beyer, John | Germany | Havre de Grace, 9-19-1851 | New York, 11-1-1851 | 4-2-1855 | 
| Bigwood, James | England | Liverpool, 12-4-1854 | New York, 12-25-1854 | 9-15-1856 | 
| Binder, Godlove F. | Nertemberg | Havre de Grace, 4-1-1855 | New York, 5-7-1855 | 8-8-1855 | 
| Bischoff, Samuel | Switzerland | Antwerp, 3-27-1853 | New York, 6-28-1853 | 4-2-1855 | 
| Blacker, John | England | Liverpool, 3-3-1848 | New Orleans, 4-16-1848 | 10-4-1856 | 
| Blessing, Charles | France | Havre de Grace, 6-26-1847 | New York, 9-15-1847 | 2-27-1855 | 
| Bliss, Charles | Germany | Havre de Grace, 4-15-1854 | New Orleans, 5-10-1854 | 4-7-1856 | 
| Bloomner, John | Ireland | Liverpool, 3-26-1848 | New York, 5-8-1848 | 10-10-1856 | 
| Boden, Marsha | Germany | Antwerp, 3-22-1854 | New York, 5-28-1854 | 8-23-1856 | 
| Boehelmann, Henry | Hanover | Brehmin, 4-15-1849 | Baltimore, 9-15-1849 | 2-10-185? | 
| Borgerding, Herman | Germany | Bremen, 9-15-1850 | New Orleans, 12-16-1850 | 11-4-1856 | 
| Bothe, Christopher | Germany | Bremen, 10-1-1853 | New Orleans, 9-1-1853 | 10-6-1856 | 
| Bott, Casper | Germany | London, 10-6-1854 | New York, 11-21-1854 | 8-16-1856 | 
| Bower, Nathaniel | Germany | Havre de Grace, 10-20-1853 | New York, 11-?-1853 | 4-2-1855 | 
| Bowman, Francis | England | Greenich, 5-13-1833 | New York, 6-27-1852 | 11-4-1856 | 
| Boyle, Michael | Ireland | Liverpool, 4-?-1853 | New Orleans, 6-7-1853 | 10-8-1856 | 
| Branden, Owen | Ireland | Liverpool, 9-?-1846 | New York, 11-?-1849 | 4-4-1853 | 
| Brannen, Thomas | Ireland | Liverpool, 3-13-1850 | Boston, 5-10-1850 | 4-4-1953 | 
| Braun, John | Germany | Antwerp, 2-24-1853 | New York, 4-14-1853 | 4-30-1856 | 
| Brecker, John F. | Germany | Bremen, 7-4-1852 | Baltimore, 8-20-1852 | 11-3-1856 | 
| Breuning, Joseph | Germany | Bremen, 3-15-1853 | New Orleans, 5-6-1853 | 10-9-1854 | 
| Brown, Adam | Scotland | Liverpool, ?-?-1840 | New York, ?-?-1840 | 10-14-1856 | 
| Brown, Iqnatz | Germany | Havre de Grace, 5-15-1853 | New York, 6-18-1853 | 7-19-1856 | 
| Brown, William | Scotland | Liverpool, 5-6-1847 | New York, 7-4-1847 | 8-12-1855 | 
| Brunner, Michael | Ireland | Liverpool, 4-12-1852 | New York, 7-21-1852 | 4-2-1855 | 
| Bruss, Mathias | Prussia | Havre de Grace, 3-23-1854 | New Orleans, 5-17-1854 | 12-13-1854 | 
| Buck, Henry | Germany | Bremen, 10-28-1854 | Baltimore, 11-11-1854 | 9-9-1856 | 
| Buman, Godlove | Germany | Havre de Grace, 11-1-1853 | New York, 12-1-1853 | 4-21-1856 | 
| Busse, Herman | Germany | Bremen, 9-?-1850 | New York, 11-?-1850 | 10-10-1854 | 
| Butler, Michael | Ireland | New Ross, 11-20-1848 | Baltimore, 2-3-1849 | 10-9-1854 | 
| Caba, Owen M. | Ireland | Liverpool, 12-1848 | New York, 3-2-1848 | 4-4-1853 | 
| Cain, Michael | Ireland | Liverpool, 8-6-1849 | New York, 9-30-1849 | 10-14-1856 | 
| Cain, Thomas | Ireland | Liverpool, 10-?-1850 | New Orleans, 12-20-1850 | 10-14-1856 | 
| Caine, Michael | Ireland | Liverpool, 3-7-1840 | New York, 5-7-1840 | 10-9-1856 | 
| Cannon, James | Ireland | Liverpool, 11-1-1851 | New Orleans, 12-18-1852 | 4-11-1854 | 
| Canoll, Martin | Ireland | Galway, 4-1-1845 | Boston, 6-1-1845 | 4-4-1853 | 
| Carl, Patrick | Ireland | Liverpool, 2-20-1853 | New York, 4-10-1853 | 9-30-1856 | 
| Carlisle, James | England | Liverpool, 9-2-1854 | New York, 10-4-1854 | 10-13-1856 | 
| Carse, John | Scotland | Dundee, 4-19-1852 | Philadelphia, 6-6-1852 | 7-25-1856 | 
| Carson, Thomas | Ireland | Liverpool, 7-2-1847 | Quebec, 8-15-1847 | 9-8-1856 | 
| Caskey, James | Ireland | Liverpool, 6-8-1848 | New York, 7-9-1848 | 10-3-1856 | 
| Cassiday, Michael | Ireland | Liverpool, 11-?-1852 | New Orleans, 12-?-1852 | 4-3-1854 | 
| Cavenaugh, Edward | Ireland | Liverpool, 5-?-1846 | New York, 6-?-1846 | 10-11-1856 | 
| Cenatts, Aesmus | Germany | Hamburg, 3-18-1852 | New Orleans, 5-28-1852 | 4-2-1855 | 
| Chapman, Jacob | England | New York, 6-12-1851 | New York, 7-20-1851 | 10-10-1856 | 
| Chapman, Richard | England | Liverpool, 12-27-1851 | New York, 2-15-1852 | 9-15-1856 | 
| Cheevers, John | Ireland | Inllace?, 6-3-1852 | New York, 7-23-1852 | 4-4-1853 | 
| Clark, Barney | Ireland | Liverpool, 7-7-1845 | Boston, 8-?-1845 | 4-4-1853 | 
| Clark, Hugh | Ireland | Liverpool, 11-10-1852 | New Orleans, 1-3-1853 | 4-3-1854 | 
| Clark, John | Ireland | Liverpool, 12-3-1847 | New Orleans, 1-1-1845 | 4-3-1854 | 
| Clark, Michael | Ireland | Liverpool, 1-1-1853 | New Orleans, 3-1-1853 | 4-2-1855 | 
| Cochrane, Wiliam | Scotland | Greenock, 7-11-1854 | New York, 7-27-1854 | 10-11-1856 | 
| Coleman, Michael | Ireland | Galway, 8-10-1847 | ?, 10-?1847 | 4-4-1853 | 
| Collier, Thomas | England | London, 7-1-1847 | New York, 8-22-1847 | 3-21-1854 | 
| Collins, Michael | Ireland | Liverpool, 8-?-1842 | New York, 9-?-1842 | 4-4-1853 | 
| Collins, Nicholas | Ireland | Liverpool, 11-19-1849 | New Orleans 2-5-1850 | 4-4-1853 | 
| Conaway, John | Ireland | Liverpool, 5-18-1847 | Philadelphia, 6-24-1847 | 4-2-1855 | 
| Concannon, Martin | Ireland | Liverpool, 4-9-1851 | New Orleans, 5-27-1851 | 4-4-1853 | 
| Concannon, Timothy | Ireland | Galway, 8-18-1849 | Boston, 9-28-1849 | 9-22-1856 | 
| Connell, Hugh | Scotland | Liverpool, 5-6-1845 | New York, 6-12-1845 | 9-12-1856 | 
| Connell, Michael | Ireland | Liverpool, 10-11-1848 | New York, 10-3-1848 | 4-4-1853 | 
| Conner, Dennis | Ireland | London, 4-?-1852 | Boston, 5-22-1852 | 3-5-1858 | 
| Conner, Felix | Ireland | Greenich in Scotland, 8-28-1840 | New York, 10-?-1840 | 4-2-1855 | 
| Conway, John | Ireland | Liverpool, 1-25-1847 | New York, 3-?-1847 | 9-3-1853 | 
| Conway, Patrick | Ireland | Liverpool, 11-?-1853 | New Orleans, 1-1-1854 | 4-7-1856 | 
| Cook, Robert | Ireland | Urie, 4-2-1842 | New York, 5-1-1842 | 10-23-1854 | 
| Cooney, John | Ireland | Liverpool, 5-?-1852 | New York, 7-?-1852 | 4-2-1855 | 
| Cornett, James | Germany | Havre De Grace, 6-1-1854 | New York, 8-20-1854 | 10-11-1856 | 
| Costello, William | Ireland | Liverpool, 4-5-1851 | New York, 5-13-1851 | 11-15-1853 | 
| Costelo, Michael | Ireland | Liverpool, 11-8-1851 | New Orleans, 12-18-1851 | 4-2-1853 | 
| Cowan, Patrick | Ireland | Liverpool, 6-4-1852 | New York, 9-1-1852 | 10-7-1854 | 
| Crehan, Thomas | Ireland | Liverpool, 10-16-1854 | New Orleans, 12-12-1854 | 10-10-1856 | 
| Curtis, George | England | Linden, 4-1-1852 | New York, 6-11-1852 | 4-4-1853 | 
| Curtis, Stephen | England | London, 4-6-1852 | New York, 5-29-1852 | 3-31-1854 | 
| Dahlern, John | France | Havre de Grace, 9-1-1852 | New Orleans, 12-24-1852 | 10-4-1856 | 
| Daily, Patrick | Ireland | Liverpool, 4-?-1849 | Baltimore, 5-?-1849 | 4-3-1854 | 
| Dandsan, Robert | Scotland | Quebec, 8-2-1849 | Louiston, 8-8-1949 | 4-5-1856 | 
| Dane, Michael | Ireland | Liverpool,5-1-1847 | Cleveland, 6-15-1847 | 10-10-1856 | 
| Danohoe, John | Ireland | Liverpool, ?-?-1850 | New Orleans, ?-?-1850 | 4-3-1854 | 
| Darfield, John | Germany | Bremen, 4-15-1832 | Baltimore, 5-18-1832 | 10-10-1856 | 
| Darvin, James | Ireland | Liverpool, 11-8-1851 | New Orleans, 12-18-1851 | 4-4-1853 | 
| Davis, Jacob F. | England | Liverpool, 1-14-1854 | New York, 2-23-1854 | 9-15-1856 | 
| Day, Henry | England | London, 3-22-1849 | New York, 5-26-1849 | 8-23-1856 | 
| Day, Thomas | England | Liverpool, 6-6-1846 | New York, 7-14-1846 | 8-23-1856 | 
| Dearenger, Phillip | Germany | Havre de Grace, 6-27-1852 | New York, 7-27-1852 | 4-7-1856 | 
| Debanter, Peter | Prussia | Havre de Grace, 9-15-1846 | New Orleans, 12-26-1846 | 10-11-1856 | 
| Delp, John P. | Germany | Hamburg, 8-15-1854 | New York, 10-3-1854 | 8-7-1856 | 
| Demmar, Jesse | England | London, 3-12-1853 | New York, 4-15-1853 | 10-10-1854 | 
| Denis, Peter | Germany | Liverpool, 5-19-1852 | Quebec, 8-10-1852 | 9-13-1856 | 
| Denley, Dennis | Ireland | Liverpool, 10-?-1853 | New York, 11-?-1853 | 4-6-1857 | 
| Dermody, Thomas | Ireland | Liverpool, 4-25-1851 | New York, 6-1-1851 | 4-2-1853 | 
| Deutzer, Nicholas | Germany | n/a, 4-10-1852 | New York, 5-10-1852 | 4-2-1853 | 
| Devana, Thomas | Ireland | Liverpool, 1-1-1850 | New Orleans, 3-25-1850 | 10-10-1854 | 
| Devany, Thomas | Ireland | Liverpool, 12-27-1851 | New Orleans, 3-1-1852 | 4-4-1853 | 
| Devcaly, John | Ireland | Liverpool, 2-14-1851 | New Orleans, 4-1-1851 | 4-4-1853 | 
| Dickson, James | Ireland | Sligo, 4-15-1846 | Quebec, 6-15-1846 | 9-24-1856 | 
| Dieper, Frederich | Germany | Havre de Grace, 3-9-1850 | New York, 4-9-1850 | 4-4-1853 | 
| Dietz, John | Germany | Bremen, 10-15-1854 | New Orleans, 12-25-1854 | 4-7-1856 | 
| Dipper, Jacob | Germany | Havre de Grace, 5-11-1853 | New York, 6-13-1853 | 4-2-1855 | 
| Diskin, Patrick | Ireland | Liverpool, 6-5-1853 | Boston, 8-10-1853 | 9-24-1856 | 
| Diskin, John | Ireland | Liverpool, 1-18-1852 | New York, 3-18-1852 | 10-10-1854 | 
| Dixon, Daniel | Ireland | Sligo, 5-?-1845 | Clintonville, ?-?-1845 | 4-3-1854 | 
| Dodds, George | Scotland | Glascow, 7-11-1854 | New York, 7-28-1854 | 4-5-1858 | 
| Dodds, James | Scotland | Glascow, 12-13-1856 | New York, 12-31-1856 | 4-5-1858 | 
| Doig, William | Scotland | Glasgow, 5-19-1854 | New York, 6-4-1854 | 9-20-1856 | 
| Donovan, Daniel | Ireland | Liverpool, 10-?-1851 | New York, 11-?-1851 | 6-19-1854 | 
| Donovan, Thomas | Ireland | Liverpool, 9-?-1850 | New Orleans, 11-24-1850 | 6-19-1854 | 
| Doolan, Patrick | Ireland | Liverpool, 11-3-1851 | New York, 12-19-1851 | 10-9-1854 | 
| Dooley, Michael | Ireland | Liverpool, 11-16-1848 | New Orleans, 2-16-1849 | 4-4-1853 | 
| Dooley, Thomas | Ireland | Liverpool, 11-16-1848 | New Orleans, 2-16-1849 | 4-4-1853 | 
| Dott, Edward | Germany | Bremen, 10-15-1849 | Galveston, 11-2-1849 | 10-14-1856 | 
| Doyle, Simon | Ireland | Dublin, 9-4-1850 | New York, 10-15-1850 | 10-9-1854 | 
| Duffy, Patrick | Ireland | Liverpool, 3-2-1847 | New York, 4-2-1847 | 4-4-1853 | 
| Duncan, David | Scotland | Dundee, 5-2-1852 | Philadelphia, 7-25-1852 | 8-14-1856 | 
| Ebb, Paul | France | Havre de Grace, 9-15-1853 | New Orleans, 10-21-1853 | 8-14-1856 | 
| Ebbitt, George | Ireland | Dublin, 5-10-1851 | New York, 8-29-1851 | 4-7-1856 | 
| Ebert, John | Germany | Bremen, 5-5-1852 | Baltimore, 6-16-1852 | 4-2-1855 | 
| Eckle, Manuel | Germany | Liverpool, 5-24-1852 | New York, 6-9-1852 | 7-27-1854 | 
| Eitel, John | Germany | Havre de Grace, 8-6-1852 | New York, 8-31-1852 | 4-2-1855 | 
| Elwell, Fredrich | England | London, 8-3-1843 | New York, 9-15-1843 | 10-11-1856 | 
| Emmel, Peter | Prussia | Havre de Grace, 4-1-1855 | New York, 5-1-1855 | 9-24-1856 | 
| Emmel, Peter | Prussia | Merctzig, 4-18-1855 | New York, 5-13-1855 | 8-13-1855 | 
| Ernst, Frederich | Germany | Havre de Grace, 7-18-1851 | New York, 8-27-1851 | 10-13-1856 | 
| Ernst, George | Germany | Havre de Grace, 11-6-1853 | New York, 1-13-1854 | 10-13-1856 | 
| Exe, Francis | France | Havre de Grace, 1-3-1854 | New Orleans,3-7-1854 | 10-14-1856 | 
| Fairway, Erasmus | Germany | Havre de Grace, ?-?-1841 | New York, ?-?-1841 | 9-18-1856 | 
| Falay, John | Ireland | Liverpool, 11-13-1851 | New Orleans, 12-28-1851 | 4-4-1853 | 
| Faraker, Thomas | Ireland | Liverpool, 3-1-1852 | New York, 3-17-1852 | 4-4-1853 | 
| Farber, John | Germany | Havre de Grace, 5-?-1857 | New York, 6-12-1857 | 1-1-1858 | 
| Farris, Michael | Ireland | Liverpool, 6-20-1848 | New York, 8-2-1848 | 4-4-1853 | 
| Fay, Michael | Ireland | Liverpool, 8-20-1851 | New York, 10-10-1850 | 10-14-1856 | 
| Fenlon, Phillip | Ireland | Dublin, 3-24-1848 | New York, 5-7-1848 | 10-9-1854 | 
| Fenton, Charles | Scotland | Liverpool, 5-?-1841 | New York, 6-?-1841 | 10-11-1856 | 
| Fering, John | Germany | Havre de Grace, 3-18-1854 | New York, 4-20-1854 | 10-14-1856 | 
| Ferl, John | Ireland | Liverpool, ?-?-1846 | Quebec, ?-?-1846 | 10-3-1856 | 
| Finn, John | Ireland | Liverpool, 11-2-1853 | New Orleans, 1-2-1854 | 4-2-1855 | 
| Finnegan, Thomas | Ireland | Liverpool, 8-16-1851 | New York, 9-13-1851 | 4-4-1853 | 
| Finneran, Timothy | Ireland | Galway, 5-14-1845 | New York, 7-4-1845 | 4-4-1853 | 
| Finnety, James | Ireland | Liverpool, 1-17-1849 | New York, 3-4-1849 | 10-10-1856 | 
| Fitzgerald, Charles | Ireland | Liverpool, ?-?- 1840 | New York, ?-?- 1840 | 10-14-1856 | 
| Flanagan, Bryan | Ireland | Mayo, 3-21-1850 | New York, 4-22-1850 | 10-9-1854 | 
| Flanagan, John | Ireland | Liverpool, 8-15-1852 | New Orleans, 11-10-1852 | 4-4-1853 | 
| Flanary, Martin | Ireland | Caraway, 7-3-1847 | Boston, 8-22-1847 | 4-4-1853 | 
| Florka, Conrad | Germany | Breaurer, 5-?-1853 | New York, 6-?-1853 | 10-9-1855 | 
| Flynn, Dennis | Ireland | Liverpool, 6-24-1851 | New York, 8-4-1851 | 1-13-1854 | 
| Flynn, Edward | Ireland | Liverpool, 11-11-1852 | New York, 1-20-1853 | 10-11-1856 | 
| Ford, Michael | Ireland | Galway, 11-15-1849 | Baltimore, 3-18-1850 | 4-2-1855 | 
| Fraenkel, Adolph | Prussia | Berlin, 8-15-1854 | New York, 10-1-1854 | 12-20-1854 | 
| Frang, Xafer | Germany | Havre de grace, 12-21-1854 | New Orleans, 2-7-1854 | 10-13-1856 | 
| Frank, John | Germany | Havre de Grace, 3-18-1854 | New York, 4-20-1854 | 3-29-1856 | 
| Franz, Nicholas | Prussia | Liverpool, 11-?-1853 | New York, 12-?-1853 | 10-13-1856 | 
| French, Frederick | Germany | Liverpool, 6-1-1852 | New York, 7-4-1852 | 3-22-1856 | 
| Freshley, John | Germany | Havre de Grace, 3-18-1851 | New York, 4-28-1851 | 8-5-1856 | 
| Friend, Michael | Germany | Havre de Grace, 4-20-1853 | New York, 6-3-1853 | 3-13-1855 | 
| Frohlich, George | Germany | London, 7-10-1852 | New York, 8-24-1852 | 10-13-1856 | 
| Frotover, Fredench | France | Havre de Grace, 10-25-1853 | New Orleans, 12-?-1853 | 4-7-1856 | 
| Gaffey, John | Ireland | Liverpool, 10-5-1851 | New Orleans, 12-5-1851 | 4-3-1854 | 
| Gallagher, John | Ireland | Londonderry, 4-11-1847 | New York, 6-15-1847 | 10-13-1856 | 
| Galligliar, Neal | Ireland | West Port, 5-3-1852 | Rochester, 6-25-1852 | 4-7-1856 | 
| Galloras, Frederick A. | Germany | Bremen, 8-16-1852 | Galveston, 10-25-1852 | 8-13-1856 | 
| Ganter, Dominch | Germany | Bremen, 12-1-1852 | New Orleans, 3-4-1852 | 10-14-1856 | 
| Ganter, Laurence | Germany | Bremen, 12-1-1851 | New Orleans, 3-4-1852 | 10-14-1856 | 
| Garaty, Peter | Ireland | Liverpool, 4-2-1851 | New York, 4-25-1851 | 4-4-1853 | 
| Garber, John | Switzerland | Havre de Grace, ?-?-1832 | New York, ?-?-1832 | 10-14-1856 | 
| Garnig, Matt | Germany | Havre de Grace, 8-11-1852 | New York, 11-12-1852 | 10-14-1856 | 
| Garratty, Owen | Ireland | Liverpool, 9-18-1846 | New Orleans, 11-15-1846 | 9-8-1856 | 
| Garraty, Patrick | Ireland | Liverpool, 12-?-1852 | New York, 2-3-1852 | 10-11-1856 | 
| Garrett, Hugh | Ireland | Liverpool, 12-25-1850 | New York, 2-1-1851 | 10-10-1854 | 
| Gatzinger, Valtin | Byrne | Havre, 5-15-1852 | New York, 6-11-1852 | 4-4-1854 | 
| Gaul, Christian | Germany | Liverpool, 10-2-1850 | New Orleans, 12-1-1850 | 3-31-1855 | 
| Gaus, John | Germany | Havre de Grace, 1-?-1854 | New York, 1-?-1854 | 4-2-1855 | 
| Gausch, Flis Theodore | Germany | Havre de Grace, 4-10-1854 | New York, 5-24-1854 | 11-30-1857 | 
| Gause, George | Germany | Havre de Grace, 11-11-1853 | New York, 12-14-1853 | 4-2-1855 | 
| Gavin, John | Ireland | Liverpool, 11-1-1852 | New Orleans, 12-1-1852 | 9-8-1856 | 
| Gavin, John | Ireland | Liverpool, 3-1-1847 | New York, 4-1-1847 | 4-4-1853 | 
| Gavin, Martin | Ireland | Liverpool, 3-1-1847 | New York, 4-1-1847 | 4-4-1853 | 
| Gavin, Michael | Ireland | Liverpool, 2-28-1853 | New Orleans, 5-10-1853 | 4-3-1854 | 
| Gavin, Michael | Ireland | Liverpool, 3-1-1854 | New Orleans, 5-3-1854 | 9-8-1856 | 
| Gavin, Michael | Ireland | Liverpool, 9-19-1852 | New Orleans, 11-7-1852 | 8-27-1856 | 
| Gavy, John | Ireland | Liverpool, 1-8-1851 | Boston, 3-9-1853 | 4-4-1853 | 
| Geily, Louis | Germany | Havre de Grace, 11-?-1852 | New Orleans, 1-?-1853 | 9-29-1856 | 
| Geisen, Mathew | Germany | Havre de Grace, 5-1-1853 | New York, 6-20-1853 | 4-2-1855 | 
| Geraghty, Thomas | Ireland | Liverpool, 3-3-1855 | New York, 4-18-1855 | 4-5-1858 | 
| Geraty, Owen | Ireland | Liverpool, 3-1-1849 | New York, 4-5-1849 | 4-4-1853 | 
| Gerst, Peter | Germany | Havre de Grace, 3-26-1853 | New Orleans, 5-27-1853 | 4-3-1855 | 
| Gerstild, Andrew | Germany | Havre de Grace, 1-15-1854 | New Orleans, 2-18-1854 | 9-4-1856 | 
| Glayier, Nicholas | Prussia | Antwerp, 3-1-1857 | New York, 5-28-1857 | 4-5-1858 | 
| Gleason, James | Ireland | Liverpool, 5-6-1849 | Boston, 7-3-1849 | 4-2-1858 | 
| Gleisbrenner, Lewis | Germany | Havre de Grace, 10-19-1854 | New York, 12-20-1854 | 10-6-1856 | 
| Glenn, Patrick | Ireland | Liverpool, 7-11-1852 | New Orleans, 9-11-1852 | 4-2-1855 | 
| Gliezlier, Valentine | Germany | Edenham, 10-1-1851 | New Orleans, 12-1-1851 | 4-4-1853 | 
| Glynn, Laurence | Ireland | Liverpool, 4-?-1847 | New Orleans, 5-2-1847 | 4-2-1855 | 
| Glynn, Malachia | Ireland | Liverpool, 5-1-1852 | New Orleans, 6-5-1852 | 9-4-1856 | 
| Glynn, Patrick | Ireland | Liverpool, 2-?-1853 | New Orleans, 4-13-1853 | 4-2-1855 | 
| Glynn, Patrick | Ireland | Liverpool, 7-16-1852 | Philadelphia, 9-10-1852 | 4-2-1855 | 
| Gochen, Baptiste | Germany | Havre de grace, 2-1-1854 | New Orleans, 2-29-1854 | 10-13-1856 | 
| Godfrey, John | Ireland | Liverpool, 10-15-1851 | New Orleans, 11-15-1851 | 10-8-1856 | 
| Goehl, John | Germany | Havre de Grace, 10-?-1854 | New Orleans, 11-12-1854 | 10-3-1856 | 
| Golden, Michael | Ireland | Liverpool, 4-27-1852 | New Orleans, 6-3-1853 | 10-10-1854 | 
| Golliher, Michael | Ireland | Liverpool, 5-14-1854 | New Orleans, 7-14-1854 | 4-7-1856 | 
| Gorman, William | Ireland | Liverpool, about 6-15-1848 | New York, about 7-8-1848 | 7-7-1856 | 
| Gouse, Christ | Germany | Antwarp, 11-21-1852 | New York, 1-20-1852 | 4-2-1855 | 
| Goutte, Frederich W. | Germany | Bremen, 6-13-1836 | Philadelphia, 8-13-1846 | 10-13-1856 | 
| Graeter, Gustas P. C. E. | Germany | Havre de Grace, 4-24-1854 | New York, 5-11-1854 | 4-1-1856 | 
| Graeter, Lewis | Germany | Havre de Grace, 4-1-1854 | New York, 6-1-1854 | 8-20-1856 | 
| Graff, Joseph | France | Havre de Grace, 11-9-1849 | New Orleans, 1-12-1850 | 4-4-1853 | 
| Graham, Alexander | Scotland | Liverpool, 5-15-1825 | New York, 8-16-1825 | 10-7-1856 | 
| Graham, Michael | Ireland | Liverpool, 1-18-1849 | Baltimore, 4-6-1949 | 4-4-1853 | 
| Graley, James | Ireland | Liverpool, 4-2-1852 | Boston, 7-10-1852 | 4-4-1853 | 
| Grasheber, Frances | Germany | Havre de Grace, 7-5-1853 | New York, 8-56-1853 | 8-21-1856 | 
| Grasmick, John | Germany | Havre de Grace, 1-17-1852 | New York, 3-2-1852 | 4-2-1855 | 
| Grassnick, Theodore | Germany | Havre de Grace, 12-28-1853 | New Orleans, 2-10-1854 | 5-9-1855 | 
| Gray, David | Ireland | Londonderry, ?-?-1839 | Philadelphia, 4-?-1839 | 4-4-1857 | 
| Grebs, Madses | Germany | Havre de Grace, 1-3-1852 | New Orleans, 3-?-1852 | 4-7-1856 | 
| Griffin, Dennis | Ireland | Liverpool, 1-?-1850 | New York, 3-2-1853 | 4-4-1853 | 
| Griffin, William | Ireland | Liverpool, 3-2-1853 | New Orleans, 5-2-1853 | 10-14-1856 | 
| Guiman, Joseph | Germany | Havre de Grace, ?-?-18?? | New York, ?-?-18?? | 3-5-1856 | 
| Haban, Thomas | Ireland | Liverpool, 12-1-1852 | New York, 2-?-1853 | 10-9-1854 | 
| Hack, Nicholas | Germany | Antwerp, 10-1-1851 | New York, 10-27-1851 | 11-17-1855 | 
