Madison Courier Obituaries: 1900-1943
Last Names: p - s
Obituaries are from The Madison Courier unless otherwise noted. The microfilm of the Madison Courier can be found at the Jefferson County Public Library.
Name | Obit Date | |
---|---|---|
Pace, Mrs. Jean | Nov 11, 1937 | |
PACKET BOAT EXPLOSION | Apr 18, 1911 | |
Padgett, James | Sep 5, 1931 | |
Padgett, James H. | Aug 18, 1932 | |
Page, Miss Anna | Jan 14, 1909 | |
Page, Miss Anna | Mar 31, 1909 | |
Page, Miss Mame | Dec 9, 1927 | |
Page, Mrs. Annie | Mar 1, 1934 | |
Page, Mrs. Maude | May 2, 1939 | |
Page, Mrs. Sarah | Jan 2, 1932 | |
Page, Otis | Apr 24, 1912 | |
Page, Robert | Sep 11, 1933 | |
Page, W. W. | Jan 7, 1913 | |
Paine, William H. | Nov 21, 1919 | |
Pall, William | Jan 18, 1943 | |
Palmer, Columbus | Sep 21, 1920 | |
Palmer, George W. | Oct 9, 1912 | |
Palmer, Miss Jessie | Apr 4, 1941 | |
Palmer, Mrs. Everett | Sep 13, 1922 | |
Palmer, Mrs. G. W. | Apr 12, 1920 | |
Palmer, Mrs. Helen | Jan 14, 1935 | |
Palmer, Mrs. Mary Emma | Sep 11, 1939 | |
Palmer, Mrs. Potter | May 7, 1918 | |
Palmer, Mrs. Rose | sep 27, 1940 | |
Palmer, Ralph S. | Aug 16, 1932 | |
Palmer, W. C. | May 4, 1936 | |
Pangborn, Mrs. George W. | Sep 22, 1919 | |
Parham, M. N. | Oct 24, 1910 | |
Parker, Harvey | Feb 6, 1931 | |
Parker, Marion | Feb 10, 1909 | |
Parker, Mrs. Florence | Mar 8, 1938 | |
Parker, Mrs. Levi | Apr 12, 1941 | |
Parker, Mrs. Sarah | Dec 1, 1925 | |
Parker, Mrs. Sarah | Nov 30, 1925 | |
Parker, Mrs. Theodore | Jan 17, 1924 | |
Parker, Peter T. | Aug 26, 1926 | |
Parks, Mrs. Ben | Sep 23, 1940 | |
Parks, Mrs. Minnie Seidel | Nov 4, 1935 | |
Parks, Rapph A. | Oct 20, 1927 | |
Parks, Samuel | Dec 8, 1921 | |
Parr, Pauline | Jul 8, 1939 | |
Parry, Lt. Maxwell | Mar 34, 1919 | |
Parson, Mrs. John | Dec 15, 1926 | |
Parson, Mrs. Nancy | Jan 30, 1917 | |
Parsons, James | Aug 11, 1938 | |
Parsons, James | Sep 5, 1916 | |
Parsons, Rosalind English | Dec 23, 1924 | |
Paswater, Mrs. Belle | Apr 3, 1933 | |
Pate, Mrs. Ella | Feb 24, 1919 | |
Patterson, Fr. William | Feb 15, 1937 | |
Patterson, James A. | Apr 15, 1927 | |
Patterson, James H. | Jun 10, 1919 | |
Patterson, Joseph | Nov 4, 1933 | |
Patterson, Mrs. C. T. | Jun 30, 1942 | |
Patterson, Mrs. Clarence | Dec 31, 1940 | |
Patterson, Mrs. Jamse K. | Sep 11, 1914 | |
Pattie, James N. | Jul 26, 1943 | |
Pattie, John H. | Nov 5, 1912 | |
Pattie, Mrs. Jessie K. | Jan 27, 1926 | |
Pattie, Robert | May 22, 1931 | |
Pattie, William N. | Dec 20, 1923 | |
Patton, George E. | Dec 19, 1940 | |
Patton, Matthew S. | Jul 29, 1919 | |
Patton, Miss Clara | Mar 23, 1911 | |
Patton, Mrs. Anna Taylor | Jan 18, 1926 | |
Patton, Mrs. Eliza | Sep 7, 1920 | |
Patton, Mrs. William | Oct 20, 1925 | |
Patton, Pvt. P. | Oct 18, 1918 | |
Paugh, John | Apr 14, 1939 | |
Paugh, John | Jul 2, 1912 | |
Paugh, John W. | Apr 19, 1939 | |
Paul, John | Apr 11, 1910 | |
Paul, John | Apr 19, 1916 | |
Paul, Walter R. | Dec 31, 1943 | |
Paulcower, Mrs. Hattie | Apr 8, 1940 | |
Paulley, James | Jun 2, 1913 | |
Pavey, Charles | Mar 24, 1937 | |
Pavey, Charles L. | Feb 7, 1927 | |
Pavey, John D. | Feb 6, 1922 | |
Pavey, Mrs. Charles | Jul 7, 1910 | |
Payne, Andrew Miller | Sep 20, 1915 | |
Payne, Cavin L. | Sep 13, 1939 | |
Payne, Clarence | Sep 6, 1921 | |
Payne, Dillman | Jan 17, 1919 | |
Payne, Frank | Nov 8, 1928 | |
Payne, George M. | Oct 4, 1930 | |
Payne, Sarah Siddall | Jan 21, 1914 | |
Peace, Osborn | Apr 2, 1935 | |
Peak, Archie H. | Mar 25, 1941 | |
Peak, Arthur | Jul 23, 1929 | |
Peak, Howard | Mar 22, 1923 | |
Peak, John | Dec 17, 1910 | |
Peak, Mrs. Estelle | Oct 10, 1938 | |
Peak, Mrs. Mary Jameison | Jul 25, 1912 | |
Peak, Mrs. Thomas | Oct 9, 1923 | |
Peak, Thomas | Jun 7, 1915 | |
Peak, William | Aug 23, 1935 | |
Peake, John | Nov 1, 1938 | |
Pealzgrap, Mrs. Carrie | Sep 15, 1938 | |
Pear, L. M. | Jan 18, 1932 | |
Pearce, Mrs. Rose | Apr 12, 1921 | |
Pearcey, Basil | Aug 15, 1933 | |
Pearson, D. S. | Sep 17, 1942 | |
Pearson, Mrs. Josie | Jul 28, 1932 | |
Pecar, Joseph | Apr 28, 1938 | |
Pecar, Mrs. Mary | Jan 2, 1943 | |
Pecar, Mrs. Maud | Sep 26, 1925 | |
Pecar, Peter C. | Mar 23, 1924 | |
Pecar, Wilbur | Jan 9, 1943 | |
Peck, D. L. | Feb 8, 1913 | |
Peck, Mrs. Laura | Jul 16, 1925 | |
Peckinpaugh, Capt. Thomas H. | Jun 20, 1910 | |
Peckinpaugh, Harry M, | Jul 23, 1940 | |
Peddie, James | Jan 22, 1938 | |
Peddie, James | Jan 28, 1938 | |
Peddie, Miss Alice | Oct 22, 1940 | |
Peddie, Miss Maude | May 22, 1918 | |
Peddie, Mrs, Susan | Jan 26, 1940 | |
Peddie, Mrs. Paul | Dec 31, 1924 | |
Peddie, Mrs. Paul | Jan 2, 1925 | |
Peddie, Ralph | Dec 15, 1924 | |
Peddie, Robert | Dec 18, 1943 | |
Peddie, Robert M. | Mar 20, 1941 | |
Peddie, Wallace | Oct 31, 1913 | |
Peddie, William | Jun 19, 1920 | |
Peden, Mrs. Otis | Oct 20, 1937 | |
Peelman, Miss Catherine | Nov 26, 1930 | |
Peelman, Mrs. Alice | Apr 24, 1933 | |
Peelman, Ninadell | Dec 5, 1912 | |
Peet, George H. | Jan 20, 1916 | |
Pelsor, Mrs. Peter | Sep 13, 1943 | |
Pendell, Oecar | Apr 12, 1911 | |
Pender, Elmer | Nov 21, 1933 | |
Pender, Frank | Dec 29, 1919 | |
Pender, John S. | Feb 13, 1914 | |
Pender, Joseph | Jan 15, 1915 | |
Pender, Margaret Lee | Aug 11, 1941 | |
Pender, Mrs. Elza A. | May 22, 1922 | |
Pender, Mrs. Frank | Dec 12, 1913 | |
Pender, Mrs. Margaret | Aug 7, 1941 | |
Pendleton, Mrs. James | Jun 21, 1921 | |
Pendleton, Mrs. R. H. | Sep 1, 1915 | |
Pendleton, Vance C. | Aug 14, 1937 | |
Penning, Miss Theta | Apr 21, 1909 | |
Pennington, Marion | Jan 21, 1925 | |
Penrod, Mrs. Blanche | Nov 8, 1929 | |
Perdue, Ford | Feb 21, 1911 | |
Perkins, Cordia | May 9, 1940 | |
Perkins, Mrs. Alice | Jan 10, 1929 | |
Perkins, Mrs. Isaac P. | May 20, 1913 | |
Perkins, Mrs. Laura L. | Jun 29, 1914 | |
Perkins, Samuel | Apr 29, 1920 | |
Perkinson, Chester | Jun 2, 1032 | |
Perkinson, Cleveland | Oct 9, 1943 | |
Perkinson, Fred | Aug 6, 1934 | |
Perkinson, Harold W. | Jan 31, 1927 | |
Perkinson, Jesse O. | Oct 27, 1926 | |
Perkinson, Johnny | Jul 17, 1933 | |
Perkinson, Miss Ruth | Jun 22, 1933 | |
Perkinson, Mrs. J. M. | Aug 26, 1943 | |
Perkinson, Mrs. Lillie | Jan 12, 1928 | |
Perkinson, Otis | Sep 6, 1938 | |
Pernett, Mrs. D. E. | Apr 30, 1941 | |
Perry, Charles | Oct 8, 1936 | |
Perry, Edward | Sep 20, 1921 | |
Perry, Foster | Feb 1, 1939 | |
Perry, James G. | Jun 28, 1943 | |
Perry, Janet E. | Mar 2, 1919 | |
Perry, Mrs. D. V. | Apr 28, 1941 | |
Perry, Mrs. Daniel | Feb 4, 1935 | |
Perry, Mrs. Fred | May 19, 1937 | |
Perry, Mrs. James | Dec 11, 1926 | |
Perry, Mrs. Mattie | Feb 8, 1928 | |
Perry, Rev. J. L. | May 7, 1932 | |
Perry, Squire D. | Jan 17, 1936 | |
Peter, James Todd | Jun 13, 1930 | |
Peter, Robert A. | Dec 15, 1921 | |
Peters, Armand R. | Mar 18, 1926 | |
Peters, Joseph C. | Jun 17, 1909 | |
Peters, Lawrence | Mar 30, 1931 | |
Peters, Mrs. Anna | Jun 26, 1940 | |
Peters, Mrs. Irwin | Jun 10, 1940 | |
Peters, Mrs. Isabelle | Dec 2, 1920 | |
Peters, Mrs. J. C. | Oct 6, 1908 | |
Peters, Mrs. Sarah | Nov 7, 1927 | |
Peters, Warren | Apr 8, 1938 | |
Peters, William | Apr 1, 1912 | |
Peters, William H. | Jul 4, 1930 | |
Peterson, Mrs. John | Apr 20, 1934 | |
Petit, Lee | May 7, 1919 | |
Petit, Lee | May 10, 1919 | |
Petit, Mrs. Elizabeth | Aug 31, 1918 | |
Petit. Mrs. Mildred | Nov 30, 1937 | |
Petro, Mrs. Anna | May 13, 1920 | |
Petrokos, Mrs. Mary Ellen | Aug 23, 1926 | |
Pettiford, Romeo | Jan 12, 1922 | |
Pettit, H. Ford | Jan 3, 1933 | |
Pettit, Mrs. Ruth | Apr 28, 1943 | |
Peyston, Hallton | Mar 20, 1939 | |
Pfail, Mrs. Mary A. | Sep 14, 1935 | |
Pfall, Mrs. Margaret | May 26, 1925 | |
Pfalzgraf, George | Apr 25, 1931 | |
Pfeiffer, Edward | May 30, 1916 | |
Pfeiffer, Mrs. Lena | Sep 14, 1922 | |
Pfeiffer, Mrs. Margaret | Apr 11, 1916 | |
Pfister, Frederick | Sep 7, 1926 | |
Pfister, Frederick W. | Jan 22, 1917 | |
Pfister, Mrs. Fred | Mar 28, 1925 | |
Pfister, Mrs. Louis | Aug 15, 1936 | |
Pfortner, Charles | Feb 5, 1912 | |
Pfortner, Fred | Apr 24, 1928 | |
Pfortner, Mrs. Barbara | Mar 21, 1930 | |
Pfortner, Mrs. Fred | Mar 20, 1933 | |
Phares, Wallace Leroy | Feb 19, 1912 | |
Pheasant, Alice Jane | Mar 2, 1915 | |
Pheasant, Mrs. Charles | Aug 10, 1925 | |
Pheasant, Charles T. | May 11, 1933 | |
Pheasant, Charles T. | May 15, 1933 | |
Pheasant, Ennis | Jul 29, 1936 | |
Pheasant, George | Aug 22, 1932 | |
Pheasant, James R. E. | Nov 9, 1912 | |
Pheasant, Jesse B. | Apr 12, 1915 | |
Pheasant, John L. | Oct 13, 1939 | |
Pheasant, Mrs. Anna | Jun 7, 1935 | |
Pheasant, Mrs. Georgia Gale | Dec 29, 1936 | |
Pheasant, Mrs. J. L. | Apr 28, 1027 | |
Pheasant, Mrs. Jesse | Feb 26, 1915 | |
Pheasant, Mrs. Jesse | Mar 3, 1915 | |
Pheasants, Jimmie | Oct 19, 1925 | |
Phegley, Mrs. Florence | Dec 28, 1927 | |
Phegley, Mrs. Frank | May 23, 1936 | |
Phelps, Charles B. | Oct 29, 1929 | |
Phelps, John K. | May 4, 1909 | |
Phelps, Miss Fanny | Apr 14, 1941 | |
Phibbs, Charles S. | Apr 26, 1929 | |
Phibbs, Joseph R. | Oct 23, 1923 | |
Phibbs, Mrs. Alice | Sep 5, 1934 | |
Phibbs, William | Sep 27, 1913 | |
Phibbs, William | Sep 30, 1913 | |
Phillips, Alice | Feb 21, 1913 | |
Phillips, Armanda | Sep 2, 1931 | |
Phillips, Charles E. | Jun 9, 1939 | |
Phillips, David Graham | Feb 1, 1911 | |
Phillips, David Graham | Jan 27, 1911 | |
Phillips, David Graham | Jul 27, 1915 | |
Phillips, David H. | Apr 12, 1915 | |
Phillips, Dr. Franklin | Mar 13, 1916 | |
Phillips, Eliza | Jun 4, 1927 | |
Phillips, Elizabeth | Nov 13, 1942 | |
Phillips, Frank | Aug 7, 1926 | |
Phillips, Gabriel | May 7, 1923 | |
Phillips, George | Aug 10, 1920 | |
Phillips, George | Feb 28, 1910 | |
Phillips, George T. | Dec 27, 1909 | |
Phillips, Harrison W. | Jan 4, 1927 | |
Phillips, Harvey Wiley | Sep 9, 1927 | |
Phillips, Hiram | Sep 2, 1930 | |
Phillips, Howard | Dec 7, 1925 | |
Phillips, Howard M. | Dec 13, 1921 | |
Phillips, James | Jan 30, 1941 | |
Phillips, James C. | Jan 15, 1941 | |
Phillips, John | Nov 3, 1919 | |
Phillips, John | Nov 6, 1919 | |
Phillips, John B. | Jan 30, 1937 | |
Phillips, John L. | Apr 23, 1908 | |
Phillips, John W. | Jun 13, 1941 | |
Phillips, Martha E. | Apr 5, 1928 | |
Phillips, Miss Ida F. | Jun 19, 1924 | |
Phillips, Miss Mary | Oct 7, 1933 | |
Phillips, Miss Mary Frances | Aug 9, 1929 | |
Phillips, Mrs. Alice | May 4, 1931 | |
Phillips, Mrs. Amy | Jun 24, 1919 | |
Phillips, Mrs. Bettie | Apr 10, 1931 | |
Phillips, Mrs. Elizabeth | Jan 5, 1942 | |
Phillips, Mrs. Elmer | Mar 20, 1924 | |
Phillips, Mrs. Emily | Jun 1, 1928 | |
Phillips, Mrs. Francis | Jul 21, 1914 | |
Phillips, Mrs. Gertrude | Jan 11, 1935 | |
Phillips, Mrs. Indiana | Dec 5, 1939 | |
Phillips, Mrs. Ivy | Sep 29, 1943 | |
Phillips, Mrs. J. M. | Dec 20, 1924 | |
Phillips, Mrs. John | Jul 8, 1943 | |
Phillips, Mrs. M. J. | Jun 22, 1911 | |
Phillips, Mrs. Mary | Jan 24, 1942 | |
Phillips, Mrs. Mary | Jul 10, 1900 | |
Phillips, Mrs. Nettie | Mar 7, 1922 | |
Phillips, Mrs. Sarah | Jan 8, 1031 | |
Phillips, Perry | Nov 18, 1910 | |
Phillips, Preston | Mar 2, 1917 | |
Phillips, Robert L. | May 12, 1930 | |
Phillips, Robert W. | Jul 12, 1913 | |
Phillips, Robert W. | Mar 7, 1936 | |
Phillips, Russell | Jun 14, 1924 | |
Phillips, Solomon | Jan 24, 1916 | |
Phillips, William F. | Nov 8, 1918 | |
Phillips, Wm. | Mar 14, 1939 | |
Phipps, Joseph | Jan 24, 1928 | |
Pickerel, Oscar | Dec 11, 1916 | |
Pickett, Mrs. Edward | Oct 27, 1914 | |
Pickett, Mrs. Edward | Oct 31, 1914 | |
Pickett, Mrs. Nathan | May 3, 1933 | |
Pickett, Robert | Jul 2, 1924 | |
Piedfourck, Mrs. Harriet | Mar 31, 1916 | |
Pierce, Charles | Dec 6, 1915 | |
Pierce, Henry D. | May 23, 1929 | |
Pierce, John Thomas | Dec 14, 1916 | |
Pindell, W. H. | Dec 21, 1915 | |
Pinder, Annie Louise | May 21, 1924 | |
Pitcher, Mrs. Mary E. | Aug 21, 1926 | |
Pitcher, Mrs. Susan | Jul 8, 1909 | |
Pitts, Mrs. Emma Boyd | Nov 26, 1926 | |
Plake, Emily Elizabeth | Nov 20, 1923 | |
Plake, Mathias M. | Dec 28, 1936 | |
Platt, Brainhard | Dec 26, 1933 | |
Pleasants, Pemnerson D. | Aug 11, 1915 | |
Plmstead, Mrs. William H. | Jul 29, 1916 | |
Plummer, Lillie | Sep 1, 1912 | |
Plummer, Newton | Mar 8, 1918 | |
Plummer, Obadiah | Sep 1, 1912 | |
Plummer, T. O. | Nov 27, 1939 | |
Poe, Mrs. Emma | Feb 22, 1943 | |
Pogue, Charles W. | May 26, 1936 | |
Pogue, Harrison | Apr 30, 1942 | |
Pogue, Miss Gertrude | Dec 2, 1918 | |
Pogue, Miss Neil Agnes | Jan 18, 1917 | |
Pogue, Mrs. Mary | Oct 6, 1937 | |
Pogue, Mrs. Mary Isabelle | Sep 8, 1925 | |
Pohlman, John B. | Apr 30, 1919 | |
Poist, Elsa | Jul 12, 1937 | |
Poland, Mrs. Frank | Nov 26, 1935 | |
Poland, Mrs. Issac | Mar 28, 1929 | |
Poland, Mrs. John | Mar 25, 1934 | |
Pollock, Rev. Henry G. | Jan 15, 1925 | |
Polton, Mtrs. A. R. | Aug 17, 1911 | |
Pommerbhn, Mrs. Nancy | Nov 13, 1925 | |
Ponder, Fay | Jan 21, 1941 | |
Ponder, Martha | May 11, 1942 | |
Poole, Charles | Apr 2, 1932 | |
Poole, Henry | Oct 9, 1939 | |
Poore, Robert | May 31, 1916 | |
Porter, Alex | May 9, 1927 | |
Porter, Bert | Jul 18, 1914 | |
Porter, Bert | Jul 22, 1914 | |
Porter, Burdette | Nov 18, 1942 | |
Porter, Frank | Jun 25, 1920 | |
Porter, George | Nov 28, 1937 | |
Porter, Harvey | Sep 15, 1935 | |
Porter, James D. | Aug 21, 1923 | |
Porter, Mrs. Elizabeth | Aug 7, 1931 | |
Porter, Mrs. Mary C. | Nov 12, 1924 | |
Porter, Mrs. Pascal | May 18, 1914 | |
Porter, Mrs. Ross | Jun 13, 1912 | |
Porter, Raymond | Dec 23, 1935 | |
Porter, Ruby Marie | Aug 21, 1912 | |
Porter, Stephen | Apr 29, 1914 | |
Porter, Thomas | Aug 23, 1932 | |
Portor, Mrs. Nancy Jane | Jul 15, 1931 | |
Posey, George | Oct 2, 1933 | |
Potter, Chester | Dec 6, 1935 | |
Potter, Frederick | Mar 1, 1939 | |
Potter, John | Apr 27, 1922 | |
Potter, Joseph | Jun 8, 1927 | |
Potter, Mrs. Arthur | May 13, 1933 | |
Potter, Mrs. Charles | Jan 22, 1942 | |
Potter, Mrs. Florence | Sep 8, 1938 | |
Potter, Mrs. Herman H. | Nov 16, 1918 | |
Potter, Mrs. John | Jul 20, 1936 | |
Potter, Mrs. Martha J. | Apr 15, 1935 | |
Potter, Mrs. Mary | Jun 4, 1918 | |
Potter, Mrs. Mary F. Meyers | Oct 29, 1926 | |
Potter, Nide | Nov 8, 1913 | |
Potter, Orville Paul | Jun 19, 1922 | |
Potter, Taylor L. | Mar 11, 1942 | |
Potter, Thelma H. | Mar 20, 1922 | |
Potter, Wesley | Mar 1, 1920 | |
Potter, William | Jul 10, 1912 | |
Potter, William H. | Apr 15, 1939 | |
Potts, John | Dec 30, 1913 | |
Potts, Mrs. A. O. | May 13, 1915 | |
Potvin, Mrs. E. J. | Jul 29, 1941 | |
Powell, Albert L. | Dec 26, 1931 | |
Powell, Elby V. | Mar 11, 1943 | |
Powell, George A. | Dec 19, 1935 | |
Powell, John E. | Jun 30, 1911 | |
Powell, Mrs. Bertha | Aug 29, 1932 | |
Powell, Mrs. Charles | Apr 15, 1933 | |
Powell, Mrs. Francis C. | Jan 29, 1916 | |
Powell, Mrs. Frank | Jan 15, 1940 | |
Powell, Mrs. Frank | Mar 7, 1922 | |
Powell, Mrs. Mary E. | Jun 1, 1942 | |
Powell, Mrs. Nathan | May 7, 1934 | |
Powell, Mrs. William H. | Sep 19, 1913 | |
Powell, Oscar | Jan 15, 1920 | |
Powell, Rev. C. S. | May 18, 1940 | |
Powell, William H. | Mar 5, 1913 | |
Powell, Zodac | Mar 18, 1925 | Unattested in papers |
Power, Mrs. Lydia A. | Jan 13, 1921 | |
Powers, James | Jul 10, 1931 | |
Powers, Mrs. Lucy Levey | Jun 7, 1920 | |
Powman, Charles A. | Apr 17, 1923 | |
Poynter, James W. | Feb 20, 1933 | |
Poynter, Miss Elizabeth | Jan 20, 1940 | |
Prater, James F. | Jul 31, 1923 | |
Pratt, Capt. Coburn | Aug 19, 1932 | |
Pratt, Capt. W. E. | May 9, 1922 | |
Pratt, David | Jul 11, 1923 | |
Pratt, Mrs. George | Jul 27, 1925 | |
Pratt, Mrs. Helen Stuart | Nov 18, 1919 | |
Pratt, Mrs. Susan C. | Mar 15, 1920 | |
Pratt, Norma Jean | Nov 10, 1937 | |
Pratt, Norma Jean | Nov 18, 1938 | |
Pratt, Warner S. | Mar 15, 1919 | |
Preble, Nellie | Sep 29, 1913 | |
Prem, Mrs. Eliza | Jun 30, 1917 | |
Prenatt, Inez | Jan 5, 1940 | |
Prenatt, Mrs. Maurice | Jan 10, 1916 | |
Prenett, Nellie Hubs | Sep 1, 1920 | |
Prentiss, John Emery | May 19, 1923 | |
Prentiss, Mrs. Lydia | May 11, 1935 | |
Preston, Anthony | Nov 12, 1934 | |
Preston, Stanley Bruce | Apr 2, 1924 | |
Preston, William E. | Nov 6, 1900 | |
Pribble, Mrs. Gertrude | Mar 2, 1937 | |
Pribble, Mrs. Henry | Jul 28, 1941 | |
Price, Abraham | Apr 18, 1930 | |
Price, Clarence | Jul 15, 1909 | |
Price, Don Carlos | Mar 4, 1938 | |
Price, Edward | Nov 26, 1928 | |
Price, Fred | Mar 3, 1938 | |
Price, Mrs. Anna | Jun 6, 1941 | |
Price, Mrs. Don C. | Dec 1, 1924 | |
Price, Mrs. Edward | Mar 22, 1938 | |
Priest, Mrs. R. M. | Feb 21, 1929 | |
Primm, Mrs. Charles E. | Nov 3, 1936 | |
Prindel, Dorothy | Dec 18, 1921 | |
Prindle, Bruce | Nov 16, 1908 | |
Prindle, David | Apr 8, 1942 | |
Prindle, Merwin | Dec 7, 1910 | |
Pritchard, Harry | Jan 28, 1943 | |
Probat, Miss Louise | Jun 4, 1921 | |
Probst, Henty | Oct 27, 1906 | |
Probst, Mrs. Elizabeth | Dec 20, 1935 | |
Protaman, Louis Curtis | Aug 20, 1936 | |
Protsman, Mrs. Elizabeth | Mar 19, 1924 | |
Pruett, Warren | Mar 6, 1942 | |
Pruitt, Lon | Jul 30, 1917 | |
Prvor, Mrs. Mary | Sep 13, 1917 | |
Pryor, Capt. N. Parker | Feb 6, 1909 | |
Pryor, Mrs. Victor | Nov 30, 1935 | |
Pulis, Joseph F. | Dec 29, 1909 | |
Pullem, Capt. William | Jun 21, 1917 | |
Pullem, Clarence W. | Aug 23, 1941 | |
Pullem, Mrs. Addie Mae | Aug 20, 1932 | |
Pullem, Noah | May 22, 1939 | |
Pullem, William H. | Sep 4, 1934 | |
Pulliam, Bert | Jan 27, 1942 | |
Pulliam, Hampton | Jul 29, 1919 | |
Purcell, James J. | Apr 19, 1917 | |
Purviance, Mrs. Helen | Sep 26, 1941 | |
Pyles, Arthur W. | May 17, 1941 | |
Pyles, Tim | Mar 5, 1943 | |
Quail, Mrs. Amelia | Jun 8, 1917 | |
Quail, Mrs. Hannah | Dec 21, 1914 | |
Quaries, George W. | Dec 10, 1921 | |
Quarles, John T. | Oct 3, 1914 | |
Quarrels, Miss Anna B. | Oct 15, 1927 | |
Quick, Dr. Walter J. | Apr 27, 1936 | |
Quinn, Charles | Nov 6, 1911 | |
Quinn, James E. | Feb 17, 1941 | |
Quinn, John | Nov 14, 1940 | |
Quinn, John J. | May 31, 1940 | |
Quinn, Mrs. Anna | Sep 22, 1927 | |
Quinn, Mrs. Helen | Feb 5, 1942 | |
Quinn, Mrs. J. W. | May 21, 1913 | |
Quinn, Mrs. Mary | Jun 10, 1919 | |
Quinn, Mrs. Peter | Mar 30, 1935 | |
Quinn, P. C. | Sep 7, 1938 | |
Quinn, Patrick J. | Aug 17, 1914 | |
Quinn, Rev. James A. | Aug 20, 1927 | |
Quinn, Thomas | Jul 5, 1917 | |
Quinn, William T. | Oct 10, 1911 | |
Quirin, Charles | Sep 12, 1935 | |
Quirin, Harry | Apr 22, 1925 | |
Quirin, John T. | Jul 6, 1908 | |
Quirin, Mrs. Mary | Jun 29, 1938 | |
Rabaduex, John M. | Nov 24, 1929 | |
Radcliffe, Clyde | Apr 18, 1912 | |
Radcliffe, William | Feb 24, 1912 | |
Radecliffe, John A. | Jun 16, 1919 | |
Rader, Mrs. Maude | Sep 23, 1935 | |
Rader, Mrs. Nancy Jane | Feb 14, 1920 | |
Radley, Mrs. Harry | Mar 13, 1917 | |
Raff, Dr. James J. | Jul 9, 1924 | |
Raffauf, Ollie | Feb 25, 1936 | |
Raffuf, C. J. | Oct 11, 1926 | |
Ragan, Joe | Jun 30, 1939 | |
Ragan, Mrs. Jessie | Jan 3, 1941 | |
Ragan, Susie Adams | Oct 11, 1937 | |
Rahe, Miss Lou | Jun 15, 1930 | |
Raidt, Carl | Oct 10, 1918 | |
Raidt, Carl | Oct 31, 1918 | |
Rain, John C. | May 16, 1934 | |
Rainer, J. | Jun 5, 1908 | |
Rainey, Claude | Mar 9, 1935 | |
Rainey, John | May 5, 1923 | |
Rains, Dr. George W. | May 19, 1930 | |
Raisor, John | Jul 13, 1908 | |
Raisor, John L. | Jul 19, 1943 | |
Raisor, Mrs. George M. | Apr 13, 1918 | |
Raisor, Mrs. Lora Potter | Dec 27, 1929 | |
Raisor, Mrs. Millie | Mar 16, 1932 | |
Raker, Ernest Henry | Apr 28, 1924 | |
Raker, Mrs. Marie E. | Jan 2, 1911 | |
Ralph, Mrs. Harry | Apr 2, 1912 | |
Ralph, Mrs. Harry | Apr 9, 1912 | |
Ralston, Andrew | Dec 4, 1943 | |
Ralston, Elmer | Dec 1, 1922 | |
Ralston, Lillie | Jun 24, 1932 | |
Ralston, Matthew | Mar 23, 1940 | |
Ralston, Matthew O. | Mar 17, 1938 | |
Ralston, Miss Nettie | Feb 25, 1917 | |
Ralston, Mrs. Mary | Mar 26, 1941 | |
Ralston, Mrs. Nellie | Apr 9, 1938 | |
Ralston, Mrs. Rebecca J. | Aug 31, 1922 | |
Ralston, Robert | Oct 19, 1939 | |
Ralston, Wm. | Jun 21, 1937 | |
Ramey, Miss Afra B. | Aug 26, 1931 | |
Ramsay, Miss Anna | Oct 3, 1934 | |
Ramsey, Albert | Aug 26, 1943 | |
Ramsey, Chris | Feb 25, 1918 | |
Ramsey, Everett E. | Mar 17, 1942 | |
Ramsey, Frank H. | Feb 12, 1910 | |
Ramsey, Mrs. Alfred V. | Jul 21, 1919 | |
Ramsey, Mrs. Chris | Aug 14, 1914 | |
Ramsey, Mrs. Elizabeth | May 24, 1915 | |
Ramsey, Mrs. Emma | Aug 8, 1929 | |
Ramsey, Mrs. Emma | Sep 1, 1922 | |
Ramsey, T. P. | Dec 21, 1929 | |
Ramsey, William M. | Aug 26, 1933 | |
Ramspott, Carl W. | Jul 5, 1900 | |
Randall, John H. | Mar 2, 1912 | |
Randlon, Mrs. Hattie | Jan 28, 1943 | |
Randsdall, Mrs. Laura B. | May 11, 1931 | |
Rankan, Mary R. | Jan 11, 1909 | |
Rankan, Miss Mayme | Jan 7, 1909 | |
Rankin, Mrs. Mary | Sep 6, 1924 | |
Rankin, Mrs. Wm. | Apr 14, 1943 | |
Rankin, Noah | Jan 5, 1931 | |
Rankin, William | Jun 28, 1926 | |
Ranne, Mrs. Sarah Benson | Jul 21, 1930 | |
Ransdell, Col. Daniel M. | Dec 2, 1912 | |
Ransdell, Dr. Frank | Nov 2, 1943 | |
Ransom, John W. | Mar 30, 1931 | |
Rappalee, Loretta | Sep 4, 1928 | |
Rasch, Mrs. E. L. | Dec 23, 1920 | |
Raschig, Mrs. Amelia | Feb 1, 1918 | |
Rasdall, Miss Mary | Oct 4, 1917 | |
Ratts, Mrs. Mayme | Jun 16, 1928 | |
Ratts, William H. | Jun 11, 1908 | |
Rausch, Carolyn | May 11, 1942 | |
Rausch, John | Jan 20, 1925 | |
Ravey, Mrs. Samuel | Mar 16, 1909 | |
Rawling, Mrs. Margaret K. | Jan 18, 1938 | |
Rawlings, Charles | Oct 27, 1939 | |
