Madison Courier Obituaries: 1981-2005
Last Names: S - Z
The obituaries contained herein were taken from the Madison Courier. While we have done our best to ensure the names and dates are accurate, we cannot guarantee that there were no mistakes in the original recording of the obituary, the transcription or the final printing. It is our goal to make information available to the general public but we cannot guarantee that no errors were made.
Name | Newspaper Date | ||
---|---|---|---|
Saberton, June Murphy | Dec. 8 & 9, 2004 | ||
Sachleben, Chris D. | Nov. 12 & 13, 2002 | ||
Sachleben, Edna | Feb. 9, 1985 | ||
Sachleben, Elizabeth Frnaces | Aug. 13, 1997 | ||
Sachleben, Gerald Wayne | Mar. 1, 1991 | ||
Sachleben, Iona Hooker | Aug. 16, 1984 | ||
Sachleben, Joseph H. | Nov. 30, 2003 | ||
Sachleben, Lawrence | Nov. 12, 1990 | ||
Sachleben, Marvin B. | Sept. 22 & 23, 2005 | ||
Sachleben, Robert E. | Dec. 19, 1994 | ||
Sachleben, Sandra | Aug. 6 & 7, 2004 | ||
Sachleben, Virginia E. | Nov. 30, 1992 | ||
Sachleben, Will F. | June 28, 1982 | ||
Sachleben-Herold, Helen M. | June 9, 2004 | ||
Sackman, Kim Paulette | Mar. 9, 2000 | ||
Sadler, Henry H. | Dec. 8 & 9, 1994 | ||
Sage, Belle | May 17, 1995 | ||
Sage, David Russell | Dec. 28, 2005 | ||
Sage, Harold Ray | Dec. 21, 1985 | ||
Sage, Mamie Taulman | Dec. 11, 1996 | ||
Sage, Percy O. | Apr. 29, 1996 | ||
Sage, William M. | Sept. 4, 1996 | ||
Sailer, Donovan E. | Oct. 5, 2005 | ||
Sailor, Edith Bea Eaglin | Oct. 30, 1990 | ||
Salinas, Brenda Jill | Jan. 14, 2002 | ||
Salkeld, J. Harley | Oct. 25, 1994 | ||
Salm, Anna K. | Jan. 17, 1990 | ||
Salmon, Thomas II | Oct. 27, 2005 | ||
Sammons, Harold F. “Hank” | June 11, 1993 | ||
Sample, Jerry Robert | Aug. 5 & 6, 2002 | ||
Sample, John L. | June 17, 1982 | ||
Sample, John Michael | June 4, 1997 | ||
Sample, Roxanna B. | Feb. 18, 1982 | ||
Samples, Glenn E. | June 12, 2001 | ||
Samples, Robert Franklin | Aug. 15, 2003 | ||
Samples, Wendell | Sept. 21, 1990 | ||
Sampson, Darrell | Aug. 14, 1981 | ||
Sampson, Donald E. | Mar. 19 & 21 & 22, 2005 | ||
Sampson, Eloise L. | Apr. 22, 1991 | ||
Sampson, Eva R. | Dec. 16, 2003 | ||
Sampson, Flossie M. | Sept. 26 & 27, 1989 | ||
Sampson, James E. | Feb. 25, 1985 | ||
Sampson, Lorene | June 5 & 6, 1987 | ||
Sampson, McKeand B. | Aug. 22, 1988 | ||
Sampson, Roy L. | Nov. 8, 1982 | ||
Sams, Dorothy | Jan. 25, 1991 | ||
Sams, Ethel Jean Ellis | May 3 & 4, 1994 | ||
Sams, Sallie E. | Dec. 20 & 21, 2002 | ||
Sandberg, Clarence | June 23 & 24, 1999 | ||
Sandefur, Walter | Sept. 16, 1991 | ||
Sanders, Clyde Martin | Apr. 21, 1995 | ||
Sanders, Cornelia | Jan. 11, 2002 | ||
Sanders, Dorothy Ellen | May 27, 1998 | ||
Sanders, Edward Trimble | Jan. 26, 1994 | ||
Sanders, Elmo | Nov. 10, 1994 | ||
Sanders, Florence | Nov. 19, 1981 | ||
Sanders, Hallie Lee Bryant | June 21, 1999 | ||
Sanders, Hayes Conley | Nov. 21, 1996 | ||
Sanders, Inez | July 5, 1995 | ||
Sanders, J.T.”Pete” | Oct. 21, 1996 | ||
Sanders, James Orville | Oct. 10 & 11, 2002 | ||
Sanders, John C. | Oct. 1, 1991 | ||
Sanders, Juanita | May 22, 2000 | ||
Sanders, Kenneth Teague | Mar. 4, 1996 | ||
Sanders, Lillian Margaret | Sept. 9, 1991 | ||
Sanders, Malcolm | Nov. 10 & 11, 1995 | ||
Sanders, Maressa Lynae | Oct. 13, 2003 | ||
Sanders, Mary K. | Sept. 2, 1997 | ||
Sanders, Mildred | Mar. 19, 1991 | ||
Sanders, Oral Lee | July 3, 1997 | ||
Sanders, Overton, “O.H.” | Oct. 3, 2002 | ||
Sanders, Pauline G. | Mar. 27, 2001 | ||
Sanders, Rick | Dec. 21, 1994 | ||
Sanders, Robert C. | Mar. 22, 1991 | ||
Sanders, Ruby Maxine | Sept. 3, 1988 | ||
Sanders, Sara E. | Aug. 29, 1983 | ||
Sanders, Savilla “Billie” | July 15 & 16, 1993 | ||
Sanders, William H. | July 11, 2005 | ||
Sandidge, Jonathan E. | Aug. 9 & 10, 1993 | ||
Sandifer, Pearl | Dec. 19 & 20, 2003 | ||
Sandlin, Asbury “Bud” | Jan. 13, 1997 | ||
Sandlin, Glen | Aug. 12, 1991 | ||
Sands, Dorothy J. | Nov. 15, 1990 | ||
Sands, James W. | June 11, 1992 | ||
Saner, Clarence Edward | Aug. 3, 1995 | ||
Sargent, Eunice Douglas | May 2, 1995 | ||
Sargent, Howard R. | Nov. 9, 1993 | ||
Sargent, Howard R., Sr. | Nov. 10, 1993 | ||
Sargent, Ronald L. | May 11, 1996 | ||
Sarters, John | Apr. 16 & 17, 2002 | ||
Sarver, Blanche E. | Feb. 10, 1993 | ||
Sarver, Louise F. | Dec. 26, 1990 | ||
Sarver, Opal L. | Mar. 25 & 26, 1997 | ||
Sarver, Roosevelt “Ted” | Mar. 28, 1984 | ||
Satchwell, Claud Evans | Feb. 3, 1992 | ||
Satchwell, Frances Lee Burton | Aug. 5, 1995 | ||
Satchwill, Lewis N. | Oct. 11, 1993 | ||
Satterwhite, Charles F. | Dec. 17, 1998 | ||
Saubert, Marcella M. Geyman | Aug. 28, 2003 | ||
Sauer, Arthur Kenneth | Sept. 27 & 28, 2002 | ||
Sauer, Fredrick, H. | Nov. 1, 1988 | ||
Sauer, H. Nathan | Aug. 21, 1998 | ||
Sauer, John H. | Sept. 22, 1987 | ||
Sauer, Mary Ella | Feb. 25 & 26, 2002 | ||
Sauer, Mildred M. | May 7, 1982 | ||
Sauer, Minerva C. | Aug. 19, 2002 | ||
Sauer, Rachel | Jan. 10, 1983 | ||
Sauer, Ruth Ann Lynch | July 12, 1997 | ||
Sauerhage, Rosa Lee Snell | Feb. 16 & 17, 2004 | ||
Sauley, Albert B. | Dec. 7, 1981 | ||
Sauley, Eleanor J. | July 17, 2000 | ||
Sauley, Loretta Mae | Dec. 17, 1984 | ||
Sauley, Mary E. | June 28, 1985 | ||
Sauley, Opal A. | May 27, 2004 | ||
Savage, Lucy Ann | Mar. 6, 1995 | ||
Sawin, Ruth Marie Gertz | June 28, 1999 | ||
Sawyer, Billie Burgess | Feb. 19, 2003 | ||
Sawyer, Wiley B. II “Bill” | Jan. 29 & 30, 2001 | ||
Saylor, Eddie Roosevelt “Rosie” | Nov. 20, 1989 | ||
Saylor, Mae Belle | Feb. 6, 1985 | ||
Scales, John H. | May 29, 1996 | ||
Scales, Peggy Marcene | Oct. 12, 2001 | ||
Scales, Sandra Lee | July 24, 2002 | ||
Scales, Tyrone Curtis | Mar. 15, 1997 | ||
Scarborough, Mary Ellen Bailey | Dec. 11, 1995 | ||
Scarlett, Helen L. Nay | Apr. 12 & 13, 1999 | ||
Schad, Mary L. | Apr. 2, 2001 | ||
Schaefer, Raymond J. | Aug. 5, 1989 | ||
Schaefer, Ruby F. Etherton | May 6, 2003 | ||
Schaeffer, Marguerite | Mar. 13 & 15, 2004 | ||
Schafer, Bertha P. | July 17, 1982 | ||
Schafer, Charles Henry | Jan. 9 & 10, 1996 | ||
Schafer, Elsie M. | Dec. 10 & 11, 2001 | ||
Schafer, Eudora Jones “Dodie” | Dec. 19, 2005 | ||
Schafer, Everett W. | Oct. 7, 1985 | ||
Schafer, Laura | Mar. 15, 1982 | ||
Schafer, Lawrence E. | Apr. 28, 1983 | ||
Schafer, Martin C. | May 6, 2004 | ||
Schafer, William, Sr. | May 2, 1990 | ||
Schaffer, Gloria A. | Sept. 8 & 9, 1997 | ||
Schaler, Mabel lanham | Jan. 6, 1999 | ||
Schamel, Olin Hale , Jr. | Sept. 27, 1999 | ||
Schanding, Raymond L. | Apr. 10, 1995 | ||
Scharf, Inez | Mar. 13, 1999 | ||
Schaum, George William | July 14, 2004 | ||
Schaum, James F. | Sept. 3, 6 & 8, 1994 | ||
Schaum, Kathleen G. | Jan. 20, 1999 | ||
Scheffler, Robert D. | Mar. 19 & 20, 2001 | ||
Scheinbein, Fred Rockne | Mar. 10 & 11, 2003 | ||
Schelke, Robert K. | Apr. 13, 1988 | ||
Schelle, Larry Lee | Nov. 30, 1993 | ||
Schepers, Bernice D. | Feb. 26, 1996 | ||
Scherer, Virginia | Dec. 24 & 26, 1998 | ||
Schermer, Barbara Jean Lyons | Sept. 20 & 21, 2004 | ||
Schermer-Taylor, Opal Lucille L. | Jan. 3, 2002 | ||
Scheser, Cathrine Louise “Katie” | Nov. 18, 1985 | ||
Scheucher, Hattie E. Flint | Apr. 14, 2000 | ||
Scheuermann, Arthur H., Jr. | Nov. 1, 2005 | ||
Schill, Jessie M. Smith | Aug. 16, 1984 | ||
Schimpf, Mary Kay White | Nov. 25, 1996 | ||
Schindel, Horst | Apr. 24, 2002 | ||
Schindel, Olga | Oct. 11, 1995 | ||
Schiphorst, Barbara Ann | Mar. 24, 2004 | ||
Schiphorst, Clifford William | Sept. 4, 1984 | ||
Schiphorst, Louis D. | May 5, 2003 | ||
Schiphorst, Myrtle | Dec. 30, 1988 & Jan. 3, 1989 | ||
Schirmer, Allen Lee | Mar. 1, 2005 | ||
Schirmer, Billie J. | Mar. 9, 1998 | ||
Schirmer, Byron L. | Jan. 8, 1991 | ||
Schirmer, Cornelia Lynn | Dec. 13, 2001 | ||
Schirmer, Harry | Aug. 11, 1990 | ||
Schirmer, Henry Clay | May 26, 1989 | ||
Schirmer, Irene Mae | May 6, 1996 | ||
Schirmer, Lily P. | Oct. 4, 1983 | ||
Schirmer, Lucy Ella Bell | Jan. 20, 1996 | ||
Schirmer, Mary | Mar. 31 & Apr. 1, 1999 | ||
Schirmer, Mary Helen | May 6, 1995 | ||
Schirmer, Russell Allen | Nov. 25, 2002 | ||
Schirmer, Stanley V. | Nov. 22 & 23, 2005 | ||
Schirmer, Stella A. | June 27, 1986 | ||
Schirmer, Walter E. | May 11, 1990 | ||
Schirmer, Willaim | Jan. 14, 1991 | ||
Schlereth, Gertrude E. | Dec. 26, 1990 | ||
Schlicher, Carrie | June 24 & 25, 2005 | ||
Schlicher, Richard D. | June 17, 1991 | ||
Schlichter, Chella T. | July 1, 1987 | ||
Schlick, John E. | Dec. 20, 1982 | ||
Schmidlap, Fredalynne | Apr. 21 & 22, 2005 | ||
Schmidlap, Glen E. | Mar. 28 & 31, 1990 | ||
Schmidlap, Robert E. | May 8, 2001 | ||
Schmidlap, Ruth | May 18, 1991 | ||
Schmidlap, Wyatt C. | Aug. 23, 1984 | ||
Schmidlapp, Bessie H. | Sept. 12, 1990 | ||
Schmidlapp, John Michael | May 8 & 9, 1997 | ||
Schmidt, Alice A. | June 29, 2004 | ||
Schmidt, Allen Frederick | July 19, 1995 | ||
Schmidt, Anna Frazee | Mar. 16, 1992 | ||
Schmidt, Annette | Sept. 27, 2005 | ||
Schmidt, Bernice S. | Apr. 27, 1999 | ||
Schmidt, Charlotte Lee “Lottie” | June 12, 1989 | ||
Schmidt, Donald G. | Jan. 19, 1998 | ||
Schmidt, George H. | May 5 & 6, 1997 | ||
Schmidt, Gladys | June 22 & 23, 1999 | ||
Schmidt, Gustav M. | Aug. 7, 1993 | ||
Schmidt, Gustav M., Jr. | Feb. 25 & 26, 2003 | ||
Schmidt, Howard G. | Nov. 24, 1997 | ||
Schmidt, Joseph M. | July 11, 1998 | ||
Schmidt, Judson A. | July 24, 1991 | ||
Schmidt, Julius F. | June 10, 2002 | ||
Schmidt, Louise A. | Oct. 25, 1994 | ||
Schmidt, Malta Campbell | May 7, 2004 | ||
Schmidt, Marguerite Schwab | Feb. 25, 2002 | ||
Schmidt, Mary Jane | June 11, 2003 | ||
Schmidt, Richard L. | June 4, 1993 | ||
Schmidt, Robert J. | Apr. 30, 1986 | ||
Schmidt, Walter W. | Nov. 10, 1992 | ||
Schmitt, Othmar W. | Apr. 18, 2005 | ||
Schmunk, Agnes Smith | Sept. 18, 1995 | ||
Schmunk, J. Howard | July 7, 1990 | ||
Schnabel, Blanche K. | Aug. 27, 2003 | ||
Schnabel, Blanche Kellems | Aug. 28, 2003 | ||
Schnabel, Chester L. | July 10, 1991 | ||
Schnabel, Eloise | Oct. 31, 1996 | ||
Schnabel, Gilbert | Jan. 30, 1990 | ||
Schnabel, Helen “Babe” | Aug. 26, 1992 | ||
Schnabel, Louise E. Shoenstein | June 14 & 16, 2003 | ||
Schnabel, Mildred | July 23 & 25, 1988 | ||
Schnabel, Muriel T. | May 6, 1985 | ||
Schnabel, Raymond C. | Apr. 8 & 9, 1997 | ||
Schnabel, Raymond K. | Oct. 22, 1985 | ||
Schnabel, Regina Phillips | June 9, 1997 | ||
Schnadinger, Keith | June 22, 2000 | ||
Schnaitter, Marie Wright | Nov. 14, 1984 | ||
Schnaitter, Paul R. | Jan. 10, 1985 | ||
Schnebelt, Carl | Feb. 26 & 27, 1999 | ||
Schnebelt, Carl J. | July 31 & Aug. 2, 1982 | ||
Schnebelt, Juliet | June 13, 1983 | ||
Schnebelt, Mary I. | Nov. 22, 1993 | ||
Schnebelt, William “Fred” | Oct. 21, 1994 | ||
Schneck, Elma “Eileen” | Nov. 5, 1998 | ||
Schnell, Marry E. | Oct. 14, 1986 | ||
Schnell, Rose M. | Sept. 28 & Oct. 2, 1995 | ||
Schnyder, Opal Arnett | May 1, 1995 | ||
Schoening, Allan | Dec. 12 & 13, 2005 | ||
Schoenstein, Robert, Sr. | June 23 & 24, 1997 | ||
Schoenstein, Thelma | Apr. 14, 1987 | ||
Schoettmer, Ethel L. | Oct. 7, 1992 | ||
Schoettmer, Harry A. | Feb. 15, 2002 | ||
Schoettmer, Henry R. “Butch” | Feb. 22, 1995 | ||
Scholey, Margaret Pauline | Sept. 27, 1999 | ||
Scholey, Violla Robins | July 23, 1990 | ||
Scholl, John Robert III | Mar. 7, 2002 | ||
Scholl, John Robert, Sr. | Oct. 5, 1983 | ||
Scholl, Louise Gutermuth | June 5, 2003 | ||
Schoolcraft, Dormond R. | Sept. 24, 1990 | ||
Schoolcraft, Elbert W. | Sept. 30, 1995 | ||
Schoolcraft, Fay Kaiser | Oct. 8, 1984 | ||
Schoolcraft, James H. | Dec. 11 & 12, 2002 | ||
Schoolcraft, Jannie Mae | Jan. 10 & 11, 2000 | ||
Schoolcraft, Josephine | Feb. 7, 1996 | ||
Schoolcraft, Markley | Feb. 17, 1984 | ||
Schoolcraft, Maxine | Jan. 9, 1996 | ||
Schoolcraft, Robert E. | Dec. 6, 2005 | ||
Schott, Clayton Jay | Mar. 29, 1996 | ||
Schott, Elizabeth E. | Mar. 11, 2005 | ||
Schrader, Clarence, Jr. | Mar. 24, 1995 | ||
Schrader, Harold M. | July 16 & 17, 2004 | ||
Schreiner, Paul E. | Mar. 16, 1995 | ||
Schriener, Ruth F. | Jan. 15, 1993 | ||
Schrock, Ancil C. | Oct. 12, 1987 | ||
Schroeder, Harold | July 8, 2002 | ||
Schroeder, Lee E. | July 17 & 31, 2003 | ||
Schroeder, Robert Louis | Sept. 23, 1996 | ||
Schroer, Edith L. | Oct. 12, 1987 | ||
Schuck, Benjamin A. | Jan. 7, 1991 | ||
Schuck, Mary (Richey) | Nov. 2, 1983 | ||
Schuler, Ray O. | Feb. 26, 1996 | ||
Schultz, Clara M. | Mar. 23, 1988 | ||
Schultz, Edwin L. “Abie” | Dec. 21, 1998 | ||
Schultz, Eva Mae | Feb. 7 & 9, 1998 | ||
Schultz, Hortense Lear | Feb. 3, 2005 | ||
Schultz, Howard E. | Apr. 17, 2003 | ||
Schultz, Mary E.T. | Feb. 17, 1983 | ||
Schultz, Mildred G. | Nov. 6, 1999 | ||
Schultz, Norbert E. | Mar. 19, 2003 | ||
Schultz, William Keith | Oct. 21, 1993 | ||
Schwab, John B. | Mar. 8, 1991 | ||
Schwab, Louise | Sept. 16, 1981 | ||
Schwab, William F. | Sept. 10, 1991 | ||
Schwab, William G. | Jan. 7, 1991 | ||
Schwager, M. Alice | June 28, 1993 | ||
Schwanholt, Irene Louise | Jan. 27, 2003 | ||
Schwanholt, Virginia | Mar. 2 & 4, 1990 | ||
Schwartz, Elizabeth J. Wickey | Dec. 28, 2005 | ||
Schwartz, Fannie J.S. | July 22, 1998 | ||
Schwartz, Rebecca R. | Feb. 16, 1994 | ||
Schwartz, Samuel | Jan. 24 & 25, 2005 | ||
Schwein, W. Merlin (Rev.) | Oct. 2, 1986 | ||
Schwers, Barbara Ann Jones | Apr. 19, 1999 | ||
Schwers, Ladonna | May 5, 1993 | ||
Schwers, Larry N. (Dr.) | July 16, 2002 | ||
Scott, Arthur L. | Dec. 17, 1990 | ||
Scott, Bernice | May, 8, 1990 | ||
Scott, Bettie L. | Jan. 21 & 22, 2002 | ||
Scott, Betty Q. | Aug. 19, 1982 | ||
Scott, Beverly McGuire | June 18 & 20, 1994 | ||
Scott, C.D. | Dec. 27, 1996 | ||
Scott, Cleo | Dec. 26, 1996 | ||
Scott, Delmer R. | Jan. 17 & 18 & 19, 1989 | ||
Scott, Donald E. | Jan. 18, 1988 | ||
Scott, Dora J. | Apr. 24, 1990 | ||
Scott, Doris J. | Oct. 23 & 25, 1999 | ||
Scott, Dorothy | Aug. 5, 1999 | ||
Scott, Edna Louise Bland | Feb. 19, 1996 | ||
Scott, Edward D. “Bo” | July 23 & 24, 2002 | ||
Scott, Eugene Oren | Aug. 23, 1983 | ||
Scott, Frances Potter | Jan. 17, 1995 | ||
Scott, Frederick J. | July 2, 1990 | ||
Scott, Gail A. | May 12, 1994 | ||
Scott, Gale A. | July 24, 1995 | ||
Scott, George H. | Dec. 6, 1983 | ||
Scott, George Lewis, Jr. | Mar. 29, 1995 | ||
Scott, Glennie F. “Kid” | Aug.27, 1984 | ||
Scott, Harland R. | Oct. 4 & 5, 1995 | ||
Scott, Harold Jay | May 5, 1987 | ||
Scott, Henry Marion | Feb. 12 & 14, 2005 | ||
Scott, Howard Dawson | Nov. 4, 1985 | ||
Scott, Irma Heiderman | May 1, 1989 | ||
Scott, Jackie | July 23, 1991 | ||
Scott, James M. | Oct. 8, 1991 | ||
Scott, Jason David | Aug. 6, 2005 | ||
Scott, Jeannette | July 17 & 18, 2001 | ||
Scott, John E. “Bud” | Oct. 28 & 29, 1997 | ||
Scott, Julian R. | Apr. 26, 1985 | ||
Scott, Leila Mae “Pat” | July 20, 1999 | ||
Scott, Leland | Sept. 1, 2005 | ||
Scott, Leon Darrell | Apr. 6, 1993 | ||
Scott, Leona | Apr. 2, 1992 | ||
Scott, Linda Decota | July 8, 1992 | ||
Scott, Lloyd D. | May 23 & 34, 1994 | ||
Scott, Luonna M. | Dec. 1, 2003 | ||
Scott, Marguerite S. Welsh | Nov. 29, 1996 | ||
Scott, Marjorie Smith | Feb. 13, 1992 | ||
Scott, Martha Elizabeth Brown | Feb. 3 & 4, 1994 | ||
Scott, Martin L. | Mar. 24, 1984 | ||
Scott, Mary E. “Tootsie” | Aug. 5, 1995 | ||
Scott, Mary Eleanor | Nov. 27, 2001 | ||
Scott, Maurine Clements | Apr. 21 & 22, 2005 | ||
Scott, Mildred Boyer | July 26, 1993 | ||
Scott, Mildred Brameier | May 23, 1995 | ||
Scott, Minnie E. | Oct. 28, 1991 | ||
Scott, Morrise E. | Nov. 7, 1994 | ||
Scott, Norma E. Ryker | Dec. 12 & 13, 2005 | ||
Scott, Opal Ellis | May 1 & 2, 2003 | ||
Scott, Opal A. | Dec. 6, 1993 | ||
Scott, Opal E. | Nov. 22, 1982 | ||
Scott, Robert | Oct. 28, 1997 | ||
Scott, Robert H. | Nov. 1 & 2, 1989 | ||
Scott, Robert Minor | Jan. 10 & 11, 1997 | ||
Scott, Ronald Eugene | Feb. 16 & 17, 1989 | ||
Scott, Rosie | Dec. 29 & 30, 1999 | ||
Scott, Stanley E. “Sam” | Jan. 2, 1993 | ||
Scott, Stella F. | Nov. 6, 1996 | ||
Scottie, Anthony R. | June 26, 1997 | ||
Screes, Shirley A. | Jan. 31, 2002 | ||
Scroggin, James W. | Sept. 22 & 23, 1998 | ||
Scroggin, Leota May | Sept. 23, 1991 | ||
Scroggins, Angel Louissa Mae | Feb. 5, 2000 | ||
Scroggins, Doris M. | Apr. 3, 2003 | ||
Scroggins, Gary | Apr. 22 & 23, 1985 | ||
Scroggins, George A. | Jan. 29, 1994 | ||
Scroggins, Grover, Jr. | June 3 & 4, 2003 | ||
Scroggins, Harold | June 5, 1984 | ||
Scroggins, Harold Raymond | Mar. 25, 1996 | ||
Scroggins, James | Mar. 14, 1988 | ||
Scroggins, Norman | Mar. 21, 1991 | ||
Scroggins, Roger D. | Jan. 8, 1981 • Vol 145 No 210 & 211 | ||
Scroggins, Troy Dale | Apr. 17, 1992 | ||
Scroggins, Wallace | May 1, 2000 | ||
Scrogham, Joseph C. “Blackie” | Mar. 29, 1983 | ||
Scrogham, McKayla Marie | Jan. 3 & 4, 2002 | ||
Scudder, Brian Lee | Mar. 10 & 11, 1999 | ||
Scudder, Clara Hysell | June 30 & July 1, 1995 | ||
Scudder, Connie May Perry | Sept. 12, 2003 | ||
Scudder, Danielle Elizabeth | Sept. 26, 1992 | ||
Scudder, Daulton Lee | July 8 & 10, 2003 | ||
Scudder, Dearold Lee | Feb. 5, 1996 | ||
Scudder, Delbert | Nov. 23, 1990 | ||
Scudder, Earl Lee | Mar. 29, 1991 | ||
Scudder, Edwin S. | Mar. 26 & 27, 1990 | ||
Scudder, Emma Beutel | Mar. 9, 2001 | ||
Scudder, Ezra “Jack” | Mar. 13, 1992 | ||
Scudder, Gerald R. | Feb. 28 & Mar. 1, 1997 | ||
Scudder, Grace Brown | Aug. 9, 2005 | ||
Scudder, Harlan W. “Jack” | July 24 & 25, 2003 | ||
Scudder, Harold E. | July 29 & 30, 2004 | ||
Scudder, Hazel L. | Oct. 25, 1990 | ||
Scudder, Helen Eichler | Nov. 13 & 14 & 15, 1995 | ||
Scudder, Howard Douglas | Jan. 16, 1991 | ||
Scudder, Julian E. | Dec. 9 & 10, 1991 | ||
Scudder, Mark A. | Nov. 14 & 15, 1995 | ||
Scudder, Mary | Dec. 20 & 21, 1993 | ||
Scudder, Mary K. Gullion | May 22, 2000 | ||
Scudder, Ora | Mar. 9 & 10, 1990 | ||
Scudder, Raymond L. | Dec. 6, 1983 | ||
Scudder, Volette | May 30, 1991 | ||
Scudder, Wilbur | Feb. 12 & 13, 2004 | ||
Sculley, Anna Louise | Nov. 6, 2004 | ||
Sculley, Denver | Jan. 31, 1997 | ||
Sculley, Joe | Oct. 18 & 19, 2002 | ||
Scully, Hunter Ray | Aug. 6 & 7, 1996 | ||
Scully, Joyce | Jan. 6 & 7, 1989 | ||
Sea, Cora Elizabeth | Dec. 2, 1991 | ||
Seabolt, Daniel C. | Apr. 10 & 13, 1989 | ||
Seabolt, Vivian L. | May 29, 1998 | ||
Seabright, Druzzie May | Mar. 23, 1992 | ||
Seal , Charlene | Aug. 26, 2002 | ||
Seal, Robert | Dec. 2 & 24, 2003 | ||
Searcy, Allie B. | Apr. 10, 1995 | ||
Searcy, Cecil E. | July 29, 2003 | ||
Searcy, Evelyn Smith | Oct. 24, 2005 | ||
Searcy, Freda Craig | Nov. 27, 1999 | ||
Searcy, Gregory Wayne | Sept. 8, 1992 | ||
Searcy, Jeffrey D. | Nov. 17 & 18 & 19, 1997 | ||
Searcy, Mildred Edith | Mar. 22, 1994 | ||
Searcy, Ruth Howe | Dec. 21, 1992 | ||
Searcy, Shirley G. | Apr. 4, 2005 | ||
Searcy, Thomas H., Sr. | Oct. 16, 1996 | ||
Sears, Lana | May 13 & 14, 1999 | ||
Seaton, Lauretta Fay H. | May 1, 2004 | ||
Seaver, Carrie L. | June 30 & July 1, 1994 | ||
Seaver, Dolan L “Butch” | July 12, 2004 | ||
Seaver, Evelyn C. Ramseyer | Feb. 10, 1997 | ||
Seaver, Norman D. | Jan. 2 & 3, 2002 | ||
Seaver, Velta | Dec. 30 & 31, 2002 | ||
Sebastian, Charles | Sept. 22, 1990 | ||
Sebastian, Dorothy Jean | Jan. 21, 2004 | ||
Sebastian, Keith Charles | July 25 & 26, 2003 | ||
Sebastian, Mary Fanning | Dec. 14 & 16 & 18, 1998 | ||
Sebree, Arthur B. | Mar. 8, 1993 | ||
Sebree, Elsie | Dec. 26, 1990 | ||
Secrest, Mary M. | June 3, 1995 | ||
Sedam, Ashley | Dec. 6, 1985 | ||
Sedam, Faye | July 19, 2004 | ||
Sedam, James W. | May 13 & 14, 2003 | ||
Sedam, Jesse Edward “Pete” | Jan. 5 & 6, 1988 | ||
Sedam, Juanita | Jan. 3, 1994 | ||
Sedam, Neva | July 10, 1999 | ||
Sedam, Ruby M. | July 7, 1997 | ||
Sedam, Sara | Sept. 23 & 24, 1997 | ||
Sedam, Virginia | Jan. 18 & 20, 1997 | ||
Seebauer, Richard W. | Mar. 11, 1998 | ||
Seegars, Garnet W. | Mar. 31, 1997 | ||
Seegers, Eldo Alfred | Oct. 31 & Nov. 1, 1997 | ||
Seegers, Jennie G. | June 22, 2000 | ||
Seel, Emma E. | June 6, 1985 | ||
Seel, Howard F. “Bud” | June 8, 1992 | ||
Seeley, Cammie | Jan. 29 & 30, 2004 | ||
Seeley, Ronald L. | July 16, 1990 | ||
Seeley, Roy | Aug. 25, 1995 | ||
Seemann, Abbe Raymond | May 7, 1999 | ||
Seevers, Ethel Beatrice | Apr. 7, 1986 | ||
Sego, Jame Robert | Aug. 14, 1996 | ||
Seibert, Helen | Aug. 27, 1997 | ||
Seibert, Marion H. “Si” | Dec. 9, 1996 | ||
Seidl, Rosamond M. | Nov. 29 & 30, 2005 | ||
Seifert, Catherine | Nov. 25, 2000 | ||
Seifert, William | June 30, 1984 | ||
Seifert, William L. | Apr. 5. 2002 | ||
Seiler, Jessie Lee | Apr. 14, 1992 | ||
Seiwert, Lawrence Joseph | Nov. 9, 1987 | ||
Selck, Virginia E. | July 26, 2004 | ||
Self, Ida | Mar. 26, 2003 | ||
Selig, Austin William | Apr. 18, 2005 | ||
Selig, Bessie B. | Aug. 5, 1996 | ||
Selig, Blanche Marie | Dec. 27, 1988 | ||
Selig, Henry | Dec. 9, 1981 | ||
Sellers, Candace S. | Mar. 21 & 22, 2001 | ||
Sellers, Dorothy Marie | Feb. 28, 1983 | ||
Sellers, Laura E. | Jan. 17 & 19, 2002 | ||
Selock, Sadoris M. Hendrickson | Feb. 8 & 9, 2001 | ||
Selock, Thomas L. | Mar. 2, 2000 | ||
Semon, Charles Lee | June 26 & 29, 1989 | ||
Seng, Rudolph Alvin, Jr. “Al” | Apr. 25 & 26, 1995 | ||
Senitza, Helen Comingore | Feb. 11, 1998 | ||
Senn, Betty J. | Feb. 9, 1998 | ||
Sentill, James “Tennessee” | Jan. 15, 1997 | ||
Server, Donald R. | Jan. 11 & 12, 2002 | ||
Server, John R. “Jack” | May 25, 1995 | ||
Server, Lawrence E. | June 9 & 10, 1998 | ||
Server, Martha Jane | Feb. 22 & 23, 2005 | ||
Servern, William | Nov. 21 & 22, 2000 | ||
Setelin, Joe, Jr. | Jan. 14, 1997 | ||
Settles, Archie Clifford | Nov. 10, 1992 | ||
Settles, Nancy Irene Bush | May 28, 1998 | ||
Seum, Christine Mills | July 26, 2005 | ||
Sever, Ava J. | Nov. 13 & 14, 2001 | ||
Sever, Paul Edward | June 16, 2005 | ||
