Home > Local History > Madison Courier Obituaries > Index of Obits 2022
Madison Courier Obituaries: 2022
Last Names: A-Z
OBITUARIES taken from the Madison Courier from January 1, 2022 through December 31, 2022. The date(s) are those that appeared in the paper.
NAME | DEATH DATE | PUBLISH DATE |
---|---|---|
Abbott, Terry | January 19,2022 | January 22,2022 |
Abney, Vernon Wright Sr. | January 30,2022 | February 1 & 3,2022 |
Abrams, Ivan Eugene | February 23,2022 | February 25,2022 |
Acree, Jeremy Ryan | June 10,2022 | June 14 & 16,2022 |
Adams Sr., Vernon Franklin | February 6,2022 | February 10,2022 |
Adams, Eddie Ray | April 22,2022 | April 26,2022 |
Adams, Linda Buxton | November 7,2022 | November 10,2022 |
Adams, Linda Nan | June 9,2022 | June 11,2022 |
Adams, Nancy Kay | November 26,2022 | December 1,2022 |
Adkins, Murial | December 18, 2022 | December 22, 2022 |
Adkins, Normalene Graves | November 14,2022 | November 15.17,2022 |
Adkins, Thomas Lee "Tom" | August 8, 2022 | August 9 & ll,2022 |
Adler, E. John | January 28,2022 | January 29,2022 |
Aldrich, Ellen Lisbeth Knowland | September 19,2022 | September 24,2022 |
Aldridge, Charlene Louden | February 27,2022 | March 3,2022 |
Alexander, Douglas W, "Doug" | January 15,2022 | January 18,2022 |
Alexander, Pam Adams | January 16,2022 | January 18,2022 |
Althoff, LuAnn Elder | February 6,2022 | February 8 & 10,2022 |
Alvarez, Orion | November 16,2022 | November 19,2022 |
Alvarez, Orion David "Bean" | November 16,2022 | November 22,2022 |
Amick, Delma Keith | October 21,2022 | October 25,2022 |
Anderson, Jr. Charles R. "Bo" | November 6,2022 | November 24,2022 |
Anderson, Loretta Sue Martin | February 5,2022 | February 8,2022 |
Anderson, SueAnn | February 3,2022 | February 8,2022 |
Anderson, Wilma Lee Chatham | May 2,2022 | May 5,2022 |
Anderson,Jr., Charles R. "Bo" | November 6,2022 | November 23,2022 |
Andrew, Cody Ryan | August 26,2022 | August 3-,Sept, 1,2022 |
Andrew, M. Jeanette Bowman | March 10,2022 | March 12,2022 |
Anger, Bertha Ilene Hoffman | October 21,2022 | October 25,2022 |
Angotti, Lewis Paul "Lew" | January 14,2022 | January 18,2022 |
Ankrom, Rev. Dr. Maurice E. | July 22,2022 | August 2,2022 |
Arbuckle, Raymond Lewis "Ray" | November 4,2022 | November 8,2022 |
Armand, Ralph Edward | July 13, 2022 | July 16,2022 |
Armbrecht, Edward Lewis | January 2, 2022 | January 6, 2022 |
Asbury, Jackie Wayne "Jack" | June 27, 2022 | June 28 & 30,2022 |
Asbury, William "Bill" | October 17,2022 | Oct. 19,21,2022 |
Asbury, Willliam "Capt. Bill" | October 17,2022 | October 20 & 22,2022 |
Ashby, Gay | May 22,2022 | May 24 & 26,2022 |
Ashby, Lorna Kay Davisson | September 20,2022 | September 21,2022 |
Ashcraft, Fredrick Allen | July 15,2022 | July 16 & 19,2022 |
Asher, Charles Thomas | September 24,2022 | September 27,2022 |
Asher, Jacque Nadine | September 21,2022 | September 24,2022 |
Ashley, Sherry | January 5, 2022 | January 6, 2022 |
Atchinson, Jean | September 20,2022 | September 27,2022 |
Atchinson, Jean E. | September 20,2022 | September 24,27,2022 |
Atwell, Olivia Juanita Longest | April 17,2022 | April 23,2022 |
Atwood, Steven | February 7,2022 | February 19,2022 |
Aufenberg, Barbara Joann White | May 3,2022 | May 10,2022 |
Augustine,Jr., Joseph Arthur | September 25,2022 | September 27,29,2022 |
Austin, Rev. Theresa Lee | August 10,2022 | August 13,2022 |
Auxier, Maurice Clayman | October 15, 2022 | October 18 & 20,2022 |
Bailey, Joyce Ann Carrier | August 8,2022 | August 13,2022 |
Bailey, Keith L. | October 27,2022 | November 26,2022 |
Bailey, Keith L. | October 27,2022 | November 12,2022 |
Bailey, Sandra | November 23,2022 | November 26,2022 |
Bailey, Sandra | November 23,2022 | November 26,2022 |
Banks, Kenneth William "Bill" | April 9,2022 | May 21,2022 |
Baoadus, Donal E. | February 23,2022 | February 26,2022 |
Barnes, Geneva | January 6, 2022 | January 8 & 13, 2022 |
Barnes, Kenneth Wayne "Kenny" | January 13,2022 | January 15 &18,2022 |
Barnes, Kurt Douglas | October 30,2022 | November 1&3,2022 |
Barnes, Kurt Douglas | October 30,2022 | November 1,2022 |
Barnett, Sue Chilton | July 30,2022 | August 4,2022 |
Barnhart, Amanda Rhea Beals | June 23,2022 | June 30,2022 |
Barron, Michael Ray "Mickey" | February 22,2022 | February 24,2022 |
Barron, Sandra Jean "Sandy" | September 24,2022 | September 29,2022 |
Basham, David Jackson | April 1,2022 | April 23,2022 |
Bass, Rev. Robert D. | October 3,2022 | October 11,2022 |
Bass, Robert D. | October 4,2022 | October 6,2022 |
Bastin, Bill | December 9,2022 | December 17,2022 |
Bates, Lynda Lou Berry | September 29,2022 | October 4,2022 |
Baurley, Lynn | September 30,2022 | October 6,2022 |
Baxter, Donald | January 19,2022 | January 22,2022 |
Bayne, Mark Owen | July 29, 2022 | July 30, Aug 2,2022 |
Bayne, Sherry Lynn Cheeks | January 2, 2022 | January 6, 2022 |
Beach, Albert Kirtley | July 28,2022 | August 2,2022 |
Beach, Charles William, "Gennis" | January 21,2022 | January 27,2022 |
Beach, Norma | April 26,2022 | April 30,2022 |
Beam, Joyce Ellen | August 21,2022 | August 25,2022 |
Bebout, Aaron Douglas Sr. | January 28,2022 | February 1,2022 |
Bebout, Robert F. , Sr. | January 3, 2022 | January 6 & 8, 2022 |
Behm, Kevin Charles | January 4,2022 | January 20,2022 |
Behymer, Helen L. Wolf | September 22,2022 | September 24,2022 |
Belin. Jr., Maxime | May 9,2022 | May 21,2022 |
Bell, Anna Lee Darrah | September 2,2022 | Sept. 3 & 6,2022 |
Bell, Edna Marie Roederer | February 17,2022 | February 19,22,2022 |
Bell, Margie Sue Eaves | September 28,2022 | October 4,2022 |
Benham, Carol Jean | January 26,2022 | January 29,2022 |
Bennett Sr, Gerald Everett | June 26,2022 | July 2,2022 |
Berry, Carol Mullins | January 14,2022 | Jan. 18,20, 29, 2022 |
Berry, Roger Keith | June 30,2022 | July 2 & 5,2022 |
Bethea, Rosemary Louise Faught | June 1or 2,2022 | June 4 & 7,2022 |
Bickers, Jr., Shelby | October 21,2022 | October 27,2022 |
Bickers, Terry Lee | January 12,2022 | January 15,2022 |
Billingsley, Judge Stanley Morris "Stan" | November 29,2022 | December 3,2022 |
Bilz, Barbara | January 5,2022 | January 11,2022 |
Blaney, Carlton Lee "Carl" | January 2, 2022 | January 6, 2022 |
Bliton, Joseph W. | March 19,2022 | May 5, 2022 |
Boggs, Janet E. Cook | December 3,2022 | December 6,2022 |
Boice, Beverly Ann Sohl | December 9,2022 | December 15,2022 |
Boldery, James Bernard "Jim" | December 2,2022 | December 6,2022 |
Boley, David C, | June 8,2022 | June 11 & 14,2022 |
Bond, Janet Louise Craig | November 22,2022 | November 22,23,2022 |
Bongard, Sharon Gercken | February 16,2022 | March 8,2022 |
Boone, Roger Dale | October 4,2022 | October 6 & 8,2022 |
Borman, Trey Scott | February 3,2022 | February 5 & 8,2022 |
Bowling, Ronda | January 19,2022 | January 22,2022 |
Box, Arlie Randall | December 7,2022 | December 10,2022 |
Braden, Stanley Allen | September 16,2022 | September 22,2022 |
Branco, Joseph | March 29,2022 | April 7,2022 |
Brashears, Jettrey Allen | April 13,2022 | April 16,2022 |
Briner, Willow Nicole | July 26,2022 | July 30,2022 |
Brittingham, Vera Fisher Polk | March 23,2022 | March 26,2022 |
Brooks, Charles Edward "Eddie" | March 25,2022 | March 29,2022 |
Brown, Charles William | January 28,2022 | February 1,2022 |
Brown, Gary W. | February 14,2022 | February 17,2022 |
Brown, Mary | November 18,2022 | November 22,2022 |
Brown,Gary Wayne | February 7,2022 | February 8 & 12,2022 |
Browning, Christopher Michael "Chris" | March 6,2022 | March 8 &10,2022 |
Bruce Billy J. "Bill" | June 30,2022 | July 2,2022 |
Bruck, Ronald "Ron" | March 29,2022 | April 2,2022 |
Brumm, Clyde L. "Lucky" | January 13,2022 | Jan. 18,May7, 24,2022 |
Bruner, Mark Edward | September 12, 222 | September 15,2022 |
Buchanan, John E. | July 7, 2022 | July 9,2022 |
Buchanan, John Evan | July 7,2022 | July 12,2022 |
Buchanan, Johnnie Lee | January 30,2022 | February 3,2022 |
Burch, Donald Lee | December 4.2022 | December 6,2022 |
Burgess, Larry M. | August 28,2022 | September 3,2022 |
Burke, Helen Louise | August 3,2022 | August 6,2022 |
Burnett, William E. | November 19,2022 | November 22,23,2022 |
Burnett, William Earl | November 19,2022 | November 22,2022 |
Burns, John Henry | September 22,2022 | September 24,2022 |
Burns, Joyce | January 13,2022 | January 15,2022 |
Burns, Kenneth Gregory "Butch" | April 20,2022 | April 23,2022 |
Burrell, Jerry Lee | August 25,2022 | September 1,2022 |
Burress, Rickie Everett | December 23,2022 | December27&31.2022 |
Burton, Mary G. "Jenny" | January 30,2022 | February 1 & 3,2022 |
Busching, Milan Keith | April 19,2022 | April 23, 26,2022 |
Bushong, Julia | July 25,2022 | July 28,2022 |
Bussey, Eleanor Elizabeth | March 29,2022 | April 2,2022 |
Butler, Paula Ann Chipman | April 1,2022 | April 5,2022 |
Butler, James Franklin "Jim" | February 26,2022 | March 1,2022 |
Buxton, Shane Wyatt "Bucky" | November 13,2022 | November 17,2022 |
Byrd, Shirley Temple Clay | August 4, 2022 | August 9,2022 |
Caddell, Tania | December 14,2022 | December15&20,2022 |
Cagle, Pastor Gregory | October 9,2022 | October 11,2022 |
Cain, David Glenn | October 8,2022 | October 13 &15,2022 |
Caldwell, Eugene | July 20,2022 | July 21,2022 |
Caldwell, Eugene L. | July 20, 2022 | July 23,2022 |
Caldwell, George Raymond "Buddy" | June 2-,2022 | July 7,2022 |
Callis, Glenford Dale | December 30,2022 | January 3 & 5,2023 |
Callis, Karen "D" Copeland | September 6,2022 | Sept. 8 & 10,2022 |
Callis, Terry | December 3,2022 | December 6 & 8,2022 |
Campbell Simone Marie Backer | May 31,2022 | June 7,2022 |
Campbell, Patsy Mann | September 25,2022 | September 27,2022 |
Campbell, Simone Backer | May 31,2022 | June 2, 2022 |
Cannon, Carl Ray | July 15,2022 | July 19,2022 |
Canull, Brother Dale | April 2,2022 | April 5,2022 |
Cardenas, Juan Valdez | February 4,2022 | February 8 & 12,2022 |
Carey, Clifford | January 17,2022 | January 18,20,2022 |
Carlisle, Freddie gorman | December 19,2022 | December 24,2022 |
Carlisle, Steve | December 14,2022 | December 17,2022 |
Carmack, Kash Anthony | April 17,2022 | April 21,2022 |
Carmichael, Jennifer | March 14,2022 | March 17,2022 |
Carmony, Paul | December 16,2022 | December 20,2022 |
Carpenter Sr, William Martin "Bill" | November 24,2022 | November 29,2022 |
Carpenter,Sr., William Martin "Bill" | November 24,2022 | November 26,2022 |
Carrico, Paula | January 11,2022 | January 13,2022 |
Carroll, Kenneth Randall | October 19,2022 | October 21,2022 |
Carroll, Kenneth Randall | October 19,2022 | October 22,2022 |
Carroll, Ruth Short | July 2,2022 | July 5 & 7, 2022 |
Cart, Ronald Lee "Ron" | April 1,2022 | April 12,2022 |
Carter, Dan | January 7,2022 | January 11 & 13,2022 |
Carter, Everett Charles "Beau" | March 7,2022 | March 10 & 12,2022 |
Carter, Richie Lee | September 13,2022 | September 17,2022 |
Cartwright, donnie Warren | August 29, 2022 | September 9,2022 |
Carver, Robert William "Bobby" | May 2,2022 | May 7,2022 |
Case, Peggy Sue Ford | April 2,2022 | April 5,2022 |
Casey, Juanita LaVerne | December 1,2022 | December 3,2022 |
Castetter Laikyn | October 15,2022 | October 21,2022 |
Castetter, Laikyn | October 15,2022 | Ocotber 22,2022 |
Cavanaugh, Barbara Ann | February 2,2022 | March 1,2022 |
Caves, Devin Mitchell | February 14,2022 | March 1,2022 |
Chadwell, Jr. , Thomas | February 25,2022 | March 15,2022 |
Chambers, Bettie H. Coke | April 7,2022 | April 9. 2022 |
Chambers, Bettie Hyacinth Coke | April 7,2022 | April 12,2022 |
Chandler Sr., Eugene | December 17,2022 | December 20,2022 |
Chandler, Angelia M. "Gina" Peak | December 27,2022 | December 29,2022 |
Chapman, Dian | February 20,2022 | February 24,2022 |
Chase Jr, Clarence "Buster" | August 4, 2022 | August 6 & 9,2022 |
Chase, Norma Laverne Tapp | December 24,2022 | December 27,2022 |
Chase, Norma Laverne Tapp | December 24,2022 | December 29,2022 |
Chase, Rebecca Lynn "Becky" Garvey | May 29,2022 | June 2,2022 |
Chatham, Freddy "Fred" Truman | July 27, 2022 | July 28 & 30,2022 |
Chatham, Jerald Anthony "Jerry" | November 18,2022 | November 22,2022 |
Chatham, Michael Shannon "Mike" | February 19,2022 | February 22,2022 |
Cheatham, Norma | December 20,2022 | December 21,22,2022 |
Chllders, Edward Lee | December 14,2022 | December 17,2022 |
Choate, Joan Marie Linnewerth | February 3,2022 | February 8,2022 |
Christman, Clyde William "Bill" | April 28,2022 | April 30 & May 3,2022 |
Christman, Ronald | August 21,2022 | August 23 & 25, 2022 |
Christner, Rosalynn R.R.C. | September 20,2022 | September 22,24,2022 |
Clak, Ronald "Ron" | February 22,2022 | February 26,2022 |
Clapp, Paul A. "Buddy" | May 18,2022 | May 21,2022 |
Clark, Matthew James | June 15, 2022 | June 18,2022 |
Clark, Patrick E. | February 2,2022 | February 5 & 12,2022 |
Clashman, Mary G. | October 17,2022 | Oct. 20,22,25,2022 |
Clawson, Joseph | October 20,2022 | Oct. 25 & 29,2022 |
Clawson, Josseph | October 20,2022 | Oct.25&29,2022 |
Claypoole, Lisa K. Harmon | November 14,2022 | November 17,2022 |
Cleaver, Janet Lee Finkbiner | April 18,2022 | April 21,2022 |
Clegg, Robert Sauley | March 11,2022 | March 15,2022 |
Cloat, Timothy Wayne | January 28,2022 | February 1 & 3,2022 |
Clubb, Rodney Gayle | August 23,2022 | August 25,2022 |
Coats, Minnie E. | June 23,2022 | June 28,2022 |
Cochran, Catherine "Cathy" | April 14.2022 | April 19,2022 |
Colber, Donna Jean Miller | January 4, 2022 | January 6, 2022 |
Colwell, E. Ann | April 3,2022 | April 7,2022 |
Combest, Jasper Lee | July 26,2022 | July 30,2022 |
Combs, Girdley | December 5,2022 | December 13,2022 |
Conawawy, Steven Wayne | September 23,2022 | September 27,2022 |
Cone, Evelyn Louise | July 3,2022 | July 7,2022 |
Connor, Thomas Michael "T.C." | February 14.2022 | February 17&22,2022 |
Consley, Rachael Mae Stockdale | May 16,2022 | May 19,2022 |
Consley, Robert Glenn "Bob" | January 12,2022 | Jan. 25,Feb. 15,2022 |
Cook, Shirley | May 10,2022 | May 12,2022 |
Cooley, Jill Lyn Worrell | August 17,2022 | August 20,2022 |
Coomer, Terrill Douglas "Doug" | August 15,2022 | August 18 & 20,2022 |
Cooper, Glenda Rene Bryan Runell | January 27,2022 | February 1,2022 |
Cooper, Roy Peter | May 16,2022 | May17, 19, 26,2022 |
Copeland, John | January 30,2022 | February 3,2022 |
Copeland, Sherri Yvonne | December 3,2022 | December 6,2022 |
Coppage, Bernice Ilene Sage | December 30,2021 | January 20,2022 |
Cornette, Christopher Ray | December 30,2022 | January 3,2023 |
Corya, James Edwin "Jim" | March 17,2022 | March 22,2022 |
Cosby, Michael C. | October 30,2022 | November 1&3,2022 |
Cosby, Michael C. | October 30,2022 | November 1,2022 |
Cottrell, Earl Russell | December 29, 2021 | January 4, 2022 |
Couch, Denver | June 4, 2022 | June 7,2022 |
Couch, Martha Jeane "Marti" | June 14, 2022 | June 18,2022 |
Courtney, Howard | July 20,2022 | July 23,2022 |
Courtney, Staff Sgt. Howard Dennis, Ret. | July 20,2022 | JULY 26,2022 |
Cox, Anthony Wayne "Tony" | August 27, 2022 | August 30,2022 |
Cox, Deloris | October 14,2022 | October 17,2022 |
Cox, Deloris | October 14,2022 | October 18,2022 |
Cox, Wilma L. | April 16,2022 | April 23,2022 |
Coy, Jerry Wayne | February 17,2022 | February 19&22,2022 |
Craig, Betty Kay Bower | April 5,2022 | April 7 & 9,2022 |
Craig, Betty Louise Walters | November 15,2022 | November 17,19,2022 |
Craig, Ronald "Ronnie" | February 10,2022 | February 12,2022 |
Craig, Sr., Ronnie "Ron" | February 10,2022 | February 17,2022 |
Craig, Velma Jean "Bunny" May | January 20,2022 | January 27,2022 |
Craig, William Allen "Bill" | November 27,2022 | December 1,2022 |
Craigmyle. Paul | January 5,2022 | January 13,2022 |
Crawford, Kelvin Scott | January 2, 2022 | January 4 & 6, 2022 |
Crawford, Wanda | October 25,2022 | October 27,2022 |
Crawley, James Ernest "Ernie" | July 21,2022 | July 23,2022 |
Cruz Jr. , Antone | October 21,2022 | October 25,2022 |
Culver, Norma K. | May 16,2022 | May 19,2022 |
Cunningham, Jr., Samuel M. | February 12,2022 | February 17,2022 |
Cutshall, Michael | January 16,2022 | January 25,2022 |
Cutshall, Sam | Jamuary 7, 2022 | January 11&13,2022 |
Cutshaw, Guy Gene | November 2,2022 | November 5,2022 |
Cutshaw, Sr., Michael Lee | January 16,2022 | March 15,2022 |
Dahlem, George | May 9,2022 | May 14,2022 |
Daily, Nettie "Pat" | June 19,2022 | June 23,2022 |
Dancer, Jennifer Lee Morgan | November 1,2022 | November 3,2022 |
Darmon, Evelyn Lee Day | November 5,2022 | November 8,2022 |
Dattilo, Al | December 16,2022 | December 20,2022 |
Davies, William Dale "Bill" | February 22,2022 | February 26,2022 |
Davis, Donald W. | March 1,2022 | March 3&5,2022 |
Davis, James William "Will" | August 18,2022 | August 23 & 27,2022 |
Davis, Sr., Daniel Lynn | June 15, 2022 | July 16,2022 |
Davis, Sr., Daniel Lynn | June 15,2022 | June 18,2022 |
Davis, Yvonne Marie | September 16,2022 | September 22,2022 |
Dawn, Mary | July 31,2022 | August 2,2022 |
Day, Helen "Lee Ann" | February 27,2022 | March 1,2022 |
Day, Jason | December 30,2022 | January 3,2023 |
Day, Patricia Dianne Preston | August 7,2022 | August 13,2022 |
Day, Thomas Allen "Tommy" | March 3,2022 | March 5,2022 |
Day,Jr.,Emmett Russell "Bub" | November 19,2022 | November 22,2022 |
Dean, Jr, Lewis Thomas "Junior" | August 16,2022 | August 18 & 20,2022 |
Dean, Lois Marie | January 4, 2022 | January 8, 2022 |
Deatherage, Jason Whitney | January 20,2022 | Jan. 27, Feb. 1,2022 |
Deaton, Dylan | December 27, 2021 | January 4, 2022 |
Deaton, Patronella Louise "Pat" Tebbe | July 24,2022 | July 26,2022 |
DeBell, Rev. Richard A. | December 12.2022 | December 15,2022 |
DeBoze, Michael Peter | April 9,2022 | April 12,2022 |
DeBruler, Carolyn Lee Rief | November 21,2022 | December 1,2022 |
DeBurger, Dennis Eugene | February 10,2022 | February 12, 15, 2022 |
Delay, Ruth V. Sowards | June 25,2022 | June 28,2022 |
Demaree, Angie | August 8,2022 | August 11,2022 |
Derringer, Nathniel Drew | September 19,2022 | September 22,2022 |
Devine, Ricky Owen | November 29,2022 | January 5,2023 |
Dews lll, Bobby | September 9,2022 | September 15,2022 |
Dickerson, Carolyn Ann Legg | June 30,2022 | July 7,2022 |
Dietrich, Brenda | January 13,2022 | January 15,2022 |
Dietrich, John Smith | March 4,2022 | March 8,2022 |
Dills, Robert Ray | July 9,2022 | July 19,2022 |
Dinsmore, Dora Etta Ferguson | January 28,2022 | February 1,2022 |
Divine, Ricky Dean | November 29,2022 | January 5,2023 |
Dixon, Douglas | December 6,2022 | December 10,2022 |
Donley, Diana Nichols | April 1,2022 | April 7,2022 |
Douglas, Rev. Darryl Duane | February 15,2022 | February 17,2022 |
Dow, Mason Glenn | February 13,2022 | February 23,2022 |
Downey, Norma Kay Tilley | August 10,2022 | August 11 & 13,2022 |
Dubbeld, Jr.,Walter Lee | November 19,2022 | November 23,2022 |
Dunaway, Leah | December 15,2022 | December 20,2022 |
Duncan, James R. | October 5,2022 | October 8,2022 |
Dunlap, Jessie Lee | May 6,2022 | May 10,2022 |
Durrett, Curtis | October 19,2022 | October 22,2022 |
Durrett, Curtis Wayne "Mayfield" | October 19,2022 | October 25,2022 |
Duvall, Gary | January 28,2022 | February 1,2022 |
Duvall, Paulette Irene Schmidt | March 20,2022 | March 22 & 24,2022 |
Earle, Riley Nelson | January 11,2022 | January 13 & 18,2022 |
Earls, Julie Diane Zearing | August 20,2022 | August 23,2022 |
Eaton, Sue Ellen "Sudie" Scott | June 3,2022 | June 4 & 7,2022 |
Edrington, Julia Ann | September 1,2022 | September 3,2022 |
Edwards, James Douglas | September 25,2022 | September 27,2022 |
Egerton, Michael W. | May 27, 2022 | June 2,2022 |
Ehlers, Angela Kay | February 10,2022 | February 12,2022 |
Eisenhardt, Mary Louise | January 13,2022 | January 15 & 18,2022 |
Ellis, Darrell Lee | August 4, 2022 | August 6,2022 |
Elston, Gary Wayne | July 22,2022 | July 26,2022 |
Emanuel, Donald Dean | August 9,2022 | August 11 & 13, 2022 |
Emery, John Bill | December 29,2022 | December 31,2022 |
Emery, John Bill | December 29,2022 | January 3,2023 |
Estell, Marilyn Rose | September 14,2022 | September 17,2022 |
Estepp, Moses Andrew Warren, Sr. | January 5,2022 | January 13,2022 |
Etherington, Jeffrey D. | August 17,2022 | August 23,2022 |
Evans, Deborah LeeAnne Bird | June 11,2022 | June 18,2022 |
Evans, Kenneth Gene | January 10,2022 | January 15,2022 |
Eve, Thelma Joyce Mae | May 2,2022 | May 3,5,2022 |
Ewing, DMD, Dr. Roger Lewis | June 3, 2022 | June 7,2022 |
Farrell, Cheryl Elaine | February 3,2022 | February 5 & 10,2022 |
Feider, Laura Jean Rector | April 26,2022 | April 28 & 30,2022 |
Felix, Delbert M. | September 1,2022 | September 6,2022 |
Fields, James Howard "Howboo" | June 13,2022 | June 21,2022 |
Fiitzgerald, Roberta Aldridge | August 19,2022 | August 23,2022 |
Finnegan, Thomas "Bud" Jr. | Jamnuary 30,2022 | February 1 & 3,2022 |
Firth, Charles Allen "Charlie" | September 3,2022 | September 6 & 8,2022 |
Fisse, Hope Lavon Hooton | April 18,2022 | April 30,2022 |
Fitzpatrick, Richard M. | December 26,2022 | December 29,2022 |
Flanagan Sr., Lendon G. | October 21,2022 | October 21,2022 |
Flanagan, Sr., Lendon G. | October 21,2022 | October 22,2022 |
Flanagan,Sr., Lendon G. | October 20,2022 | November 23.2022 |
Fletcher, Silas Aaron | March 7,2022 | March 10 & 15,2022 |
Flynn, Cheryl Lynn Griffith | August 15, 2022 | August 18,2022 |
Ford, Ben Leslie | April 4,2022 | April 9 & 19,2022 |
Forrester, Matthew Philip | April 21,2022 | April 23,2022 |
Foster, Walter "Lee" | August 28,2022 | Aug.30 & Seot. 1,2022 |
Fox, David | September 25,2022 | September 27,29,2022 |
Fox. Karen Ann Richards | August 29,2022 | September 1,2022 |
Franklin, Linda Carol | June 7,2022 | June 9,2022 |
Franks, Blanche Ann Derby | February 14,2022 | February 17,2022 |
Frasure, Timmie Lee "Tim" | March 24,2022 | March 29,2022 |
Frazier, Grace | March 23.2022 | March 26,2022 |
Frazier, Grace Elizabeth "Betsy" Lewis` | March 23,2022 | March 29,2022 |
Frazier-King, Nancy Jo | February 24,2022 | March 8,2022 |
Frederick, Kathleen Mary Guarino | August 27,2022 | September 29,2022 |
Freeman, Charles Robert "Robbie" | January 2,2019 | April 2,2022 |
Freeman, Reva Rayleen Arnold | March 16,2022 | March 26,2022 |
Freeman, Richard Jackson "Rick" | August 11,2022 | August 23,2022 |
Freeman, Rick | August 11,2022 | August 13,2022 |
Frost, Christine Marie | December 29,2022 | Dec31/Jan 7,2023 |
Frost, Christine Marie | December 29,2022 | Dec31'22&Jan7,2023 |
Fry, Aaron Davis | August 7,2022 | August 13,2022 |
Frye, Carol June Harkes | February 3,2022 | February 5,2022 |
Fuller, Mary Jean May | March 24,2022 | March 26, 29, 2022 |
Galbreath, Kenneth Tyler | October 28,2022 | November 12,2022 |
Garner, Hugh Edward | January 21,2022 | January 25,2022 |
Garrett, Billy Walsh | March 1.2022 | March 3&5, 2022 |
Garrett, Rossdell "Buck" | September 10,2022 | September 15,2022 |
Gates, Denise Kay Young | May 11,2022 | May 17,2022 |
Gatewood, Gregory Lee | April 6,2022 | April 19,2022 |
Gearries. Jr., Louis | December 1,2022 | December 6,2022 |
Geisler, Dorothy Louise Miller | June 5, 2022 | June 7 & 9.2022 |
Geisler, Nina | September 30,2022 | October 4,2022 |
Geyman, Roy A. "Rusty" | September 24,2022 | September 29,2022 |
Gibson, Betty Sue | May 31, 2022 | June 4,2022 |
Gibson, Bunni Anne Halcombe | September 8,2022 | September 13,2022 |
Gilles, Blanch Godsey | July 7,2022 | July 12, 2022 |
Giltner, Garry Jewell | August 2, 2022 | August 4,2022 |
Ginn, Paul W. | November 4,2022 | Novmber 8 & 12,2022 |
Girad, Jacob | July 6,2022 | July 8,2022 |
Girod, Lotetta Lovina | April 18,2022 | April 21,2022 |
Givens, Mary Evelyn Hinds | June 3,2022 | June 7,2022 |
Godward Jr, Raymond Joseph | August 10,2022 | August 13,2022 |
Goins, Linda S. | April 22,2022 | April 26,2022 |
Golay, Carol | January 6, 2022 | January 8, 2022 |
Golay, Jerold Lynn "Jerry" | July 14,2022 | July 19,2022 |
Goodin, Roger | December 28,2022` | Dec31,&Jan 5,2023 |
Gordon, Betty Jean May | March 2,2022 | March 5,2022 |
Gosman, Carroll Edward "Goose" | April 19,2022 | April 23,2022 |
Gosman, Carroll "Goose" | April 19,2022 | April 21,2022 |
Gosney, Betty | January 2, 2022 | January 8, 2022 |
Graham, Charles Phillip "Phil" | July 26,2022 | July 30,2022 |
Grassmyer, Dr. Wendell Hall | October 8, 2022 | October 11 & 13,2022 |
Graves, Donald Keith "Don" | JULY 17,2022 | July 30,2022 |
Graves, Mosian Leo | May 19,2022 | May 24, 2022 |
Gray, Ruth Agnes "Poochie" Edwards | April 24,2022 | April 26 & 28,2022 |
Gray, Charles Louis "Charlie" | December 15,2022 | December 17,2022 |
Gray, Michael Clell "Mike" | January 4, 2022 | January 8, 2022 |
Gray, Patsy Louise Rogers | August 16,2022 | August 18 & 20,2022 |
Greco, Julie Marie Geissler | April 3,2022 | April 5 & 7. 2022 |
Green, Geneva L. Tucker | February 15,2022 | February 17&19,2022 |
Green, Mary E. | June 7,2022 | June 9 & 11,2022 |
Green, Verla | February 28,2022 | March 1,2022 |
Greene, Norma | January 5, 2022 | January 8, 2022 |
Greenhill, Charles L. | August 23,2022 | August 25,2022 |
Greenhill, Charles L. | August 23,2022 | August 30,2022 |
Gregory, Brenda C. "Bugs" | March 1,2022 | March 8,2022 |
Gregory, William Lee | March 10,2022 | March 15,2022 |
Grigsby,StanleyLawton | December 24,2022 | December 29,2022 |
Griswold, Betty Jean Morris Bovard | May 27, 2022 | May 31,2022 |
Gronberg-Brooks, Diana Lorraine | May 27,2022 | May 28 & 31,2022 |
Gronotte,, Sister Alice Marie | September 25,2022 | Sept. 29,Oct.1,2022 |
Grossman, Paula Jayne | April 19,2022 | April 21,2022 |
Grubbs, Mitzi Thornton | October 28,2022 | November 3,2022 |
Haankinson, Ava | January 21,2022 | January 25,2022 |
Halcomb, George M. | June 15,2022 | June 18,2022 |
Hall, Geraldine Luellen | March 3,2022 | March 5,2022 |
Hall, Jason Ronald | October 7,2022 | October 11 & 13,2022 |
Hall, Justin Lane | December 29,2022 | January 5,2023 |
Hall, Rachel | August 31,2022 | September 3,2022 |
Hall, Rachel B. | August 31, 2022 | September 8,2022 |
Halloway, Walter C. "Doc" | January 31,2022 | February 3,2022 |
Hambrick, Pamela Lynn "Pam" Tandy | October 30,2022 | November 1,2022 |
Hammons, Jr., Harwood | May 17,2022 | May 26,2022 |
Hancock, Lucille Ball | January 15,2022 | February 26,2022 |
